
BALL KEEP
40 boards · Superflex · PPR · Sleeper
2026 Best Ball · Super Aggregate · 40 boards
Best ball pays boom weeks. Receivers and late quarterbacks move more than they do on The Board. Super Aggregate of 40 boards: 50% Underdog ADP, FantasyPros PPR ECR, and ESPN ADP, 50% every other board that ranked the name. Full-PPR, 1QB, 480 skill players. Kickers and DST stay off. Check a name when they are off the board in your room. Crossed-off names stay on the list until you refresh.
| BK | Player | Pos | Team | Super | Boards | UD ADP | FP ECR | ESPN ADP | BK Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RB1 | DET | 2.49 | 40 | 1 | 2 | 1 | 12,000 | |
| 2 | WR1 | CIN | 3.26 | 40 | 8 | 1 | 4 | 10,873 | |
| 3 | WR2 | LAR | 3.53 | 40 | 4 | 3 | 5 | 10,228 | |
| 4 | RB2 | ATL | 4.24 | 40 | 3 | 4 | 2 | 9,769 | |
| 5 | WR3 | SEA | 4.7 | 40 | 2 | 6 | 3 | 9,409 | |
| 6 | WR4 | DET | 5.41 | 40 | 5 | 5 | 8 | 9,111 | |
| 7 | RB3 | SF | 7.71 | 40 | 6 | 7 | 6 | 8,855 | |
| 8 | WR5 | MIN | 10.37 | 40 | 16 | 8 | 13 | 8,629 | |
| 9 | RB4 | IND | 12.07 | 40 | 19 | 10 | 7 | 8,426 | |
| 10 | WR6 | DAL | 9.72 | 40 | 12 | 9 | 10 | 8,241 | |
| 11 | WR7 | HOU | 15.1 | 40 | 13 | 13 | 23 | 8,070 | |
| 12 | WR8 | ATL | 14.31 | 40 | 18 | 12 | 17 | 7,912 | |
| 13 | RB5 | BUF | 14.6 | 39 | - | 16 | 11 | 7,764 | |
| 14 | WR9 | NO | 16.11 | 40 | 14 | 15 | 20 | 7,624 | |
| 15 | RB6 | KC | 18.99 | 39 | 10 | 23 | 9 | 7,492 | |
| 16 | WR10 | NE | 17.21 | 39 | 30 | 11 | 27 | 7,367 | |
| 17 | RB7 | CIN | 18.43 | 39 | 33 | 14 | 19 | 7,247 | |
| 18 | TE1 | ARI | 20.36 | 40 | 36 | 17 | 15 | 7,132 | |
| 19 | QB1 | BUF | 21.45 | 39 | - | 24 | 12 | 7,023 | |
| 20 | WR11 | BAL | 23.63 | 40 | 9 | 27 | 26 | 6,917 | |
| 21 | WR12 | NYG | 23.96 | 39 | 34 | 22 | 22 | 6,815 | |
| 22 | WR13 | DAL | 25.5 | 39 | 52 | 18 | 28 | 6,717 | |
| 23 | WR14 | PHI | 25.57 | 38 | - | 21 | 37 | 6,621 | |
| 24 | RB8 | LAC | 26.1 | 38 | - | 25 | 29 | 6,529 | |
| 25 | RB9 | LV | 26.21 | 40 | 28 | 28 | 18 | 6,440 | |
| 26 | WR15 | NYJ | 26.94 | 39 | 17 | 29 | 31 | 6,353 | |
| 27 | RB10 | BAL | 27.6 | 40 | 22 | 32 | 14 | 6,268 | |
| 28 | RB11 | PHI | 25.53 | 39 | 40 | 20 | 25 | 6,186 | |
| 29 | TE2 | LV | 27.84 | 40 | 21 | 35 | 16 | 6,105 | |
| 30 | RB12 | MIA | 23.1 | 38 | - | 19 | 33 | 6,027 | |
| 31 | WR16 | KC | 28.22 | 38 | - | 26 | 38 | 5,951 | |
| 32 | QB2 | BAL | 31.79 | 38 | - | 30 | 32 | 5,876 | |
| 33 | RB13 | LAR | 33.2 | 40 | 7 | 43 | 21 | 5,803 | |
| 34 | RB14 | DAL | 34.06 | 40 | 15 | 41 | 24 | 5,732 | |
| 35 | WR17 | CAR | 35.19 | 39 | 35 | 38 | 30 | 5,662 | |
| 36 | WR18 | CIN | 36.39 | 39 | 29 | 37 | 44 | 5,593 | |
| 37 | QB3 | NE | 37.06 | 39 | 39 | 36 | 35 | 5,526 | |
| 38 | RB15 | ARI | 38.39 | 38 | - | 40 | 34 | 5,460 | |
| 39 | WR19 | DEN | 39.39 | 39 | 41 | 33 | 64 | 5,396 | |
| 40 | WR20 | LAC | 40.21 | 38 | - | 34 | 60 | 5,333 | |
| 41 | WR21 | TB | 42.65 | 38 | - | 42 | 49 | 5,271 | |
| 42 | TE3 | CHI | 42.78 | 39 | 95 | 31 | 39 | 5,210 | |
| 43 | RB16 | CHI | 45.43 | 39 | 31 | 51 | 36 | 5,150 | |
| 44 | WR22 | GB | 46.66 | 40 | 11 | 56 | 46 | 5,091 | |
| 45 | RB17 | NYJ | 40.56 | 38 | - | 39 | 45 | 5,033 | |
| 46 | RB18 | TB | 48.83 | 39 | 27 | 54 | 47 | 4,976 | |
| 47 | QB4 | CIN | 47.12 | 39 | 57 | 44 | 41 | 4,920 | |
| 48 | WR23 | CHI | 48.56 | 39 | 43 | 46 | 68 | 4,865 | |
| 49 | RB19 | NO | 49.11 | 38 | - | 45 | 59 | 4,811 | |
| 50 | TE4 | IND | 49.6 | 38 | - | 50 | 50 | 4,758 | |
| 51 | WR24 | LAR | 50.49 | 38 | - | 49 | 56 | 4,706 | |
| 52 | WR25 | WAS | 52.56 | 38 | - | 47 | 70 | 4,654 | |
| 53 | WR26 | DET | 52.82 | 39 | 44 | 52 | 66 | 4,603 | |
| 54 | WR27 | BUF | 53.21 | 38 | - | 48 | 69 | 4,553 | |
| 55 | QB5 | WAS | 54.14 | 38 | - | 58 | 43 | 4,504 | |
| 56 | WR28 | JAX | 54.4 | 38 | - | 55 | 52 | 4,455 | |
| 57 | RB20 | PIT | 60.81 | 39 | 20 | 71 | 58 | 4,408 | |
| 58 | RB21 | JAX | 61.46 | 38 | - | 66 | 48 | 4,360 | |
| 59 | WR29 | SF | 61.88 | 38 | - | 61 | 65 | 4,314 | |
| 60 | WR30 | CHI | 63.72 | 39 | 61 | 62 | 75 | 4,268 | |
| 61 | RB22 | CLE | 60.03 | 39 | 67 | 60 | 55 | 4,223 | |
| 62 | WR31 | TEN | 64.42 | 39 | 45 | 67 | 82 | 4,178 | |
| 63 | QB6 | PHI | 58.04 | 38 | - | 53 | 72 | 4,134 | |
| 64 | QB7 | CHI | 65.0 | 39 | 68 | 63 | 63 | 4,091 | |
| 65 | WR32 | PIT | 68.61 | 39 | 47 | 73 | 78 | 4,048 | |
| 66 | RB23 | NYG | 70.15 | 39 | 141 | 57 | 54 | 4,006 | |
| 67 | QB8 | JAX | 70.31 | 38 | - | 70 | 67 | 3,964 | |
| 68 | RB24 | HOU | 65.61 | 38 | - | 59 | 83 | 3,923 | |
| 69 | RB25 | NE | 70.9 | 39 | 70 | 68 | 79 | 3,882 | |
| 70 | RB26 | SEA | 71.61 | 38 | - | 64 | 91 | 3,842 | |
| 71 | TE5 | DET | 71.9 | 39 | 48 | 82 | 53 | 3,803 | |
| 72 | TE6 | SF | 72.04 | 39 | 25 | 93 | 40 | 3,764 | |
| 73 | TE7 | CLE | 74.51 | 39 | 78 | 74 | 77 | 3,725 | |
| 74 | RB27 | CAR | 75.98 | 40 | 23 | 95 | 57 | 3,687 | |
| 75 | RB28 | TEN | 76.75 | 39 | 38 | 83 | 86 | 3,650 | |
| 76 | TE8 | GB | 77.25 | 39 | 65 | 79 | 81 | 3,613 | |
| 77 | QB9 | SF | 77.99 | 39 | 49 | 94 | 42 | 3,576 | |
| 78 | WR33 | ARI | 77.44 | 39 | 42 | 85 | 85 | 3,540 | |
| 79 | QB10 | LAC | 76.06 | 38 | - | 69 | 97 | 3,504 | |
| 80 | WR34 | TB | 77.57 | 39 | 55 | 72 | 122 | 3,469 | |
| 81 | TE9 | ATL | 81.24 | 39 | 113 | 75 | 76 | 3,434 | |
| 82 | QB11 | DAL | 81.26 | 39 | 109 | 76 | 73 | 3,399 | |
| 83 | WR35 | PIT | 82.15 | 38 | - | 78 | 95 | 3,365 | |
| 84 | WR36 | TEN | 86.01 | 39 | 66 | 88 | 99 | 3,331 | |
| 85 | WR37 | DEN | 87.0 | 39 | 86 | 86 | 94 | 3,298 | |
| 86 | TE10 | KC | 87.62 | 39 | 63 | 98 | 71 | 3,265 | |
| 87 | WR38 | JAX | 88.21 | 38 | - | 80 | 116 | 3,233 | |
| 88 | RB29 | NE | 89.01 | 39 | 139 | 77 | 88 | 3,201 | |
| 89 | WR39 | IND | 89.21 | 39 | 81 | 84 | 119 | 3,169 | |
| 90 | WR40 | ARI | 89.57 | 39 | 189 | 65 | 90 | 3,138 | |
| 91 | WR41 | WAS | 90.07 | 38 | - | 90 | 89 | 3,106 | |
| 92 | RB30 | PIT | 91.12 | 39 | 107 | 81 | 108 | 3,076 | |
| 93 | RB31 | DEN | 92.0 | 39 | 73 | 91 | 112 | 3,046 | |
| 94 | QB12 | DET | 92.25 | 39 | 51 | 103 | 84 | 3,016 | |
| 95 | QB13 | DEN | 92.36 | 39 | 60 | 96 | 110 | 2,986 | |
| 96 | RB32 | CAR | 92.46 | 38 | - | 87 | 104 | 2,957 | |
| 97 | QB14 | KC | 93.69 | 39 | 99 | 101 | 62 | 2,928 | |
| 98 | WR42 | GB | 94.57 | 39 | 26 | 123 | 61 | 2,899 | |
| 99 | QB15 | NYG | 97.68 | 38 | - | 100 | 93 | 2,871 | |
| 100 | TE11 | NYG | 98.46 | 39 | 53 | 122 | 51 | 2,843 | |
| 101 | QB16 | LAR | 99.11 | 39 | 85 | 104 | 92 | 2,815 | |
| 102 | RB33 | DEN | 99.26 | 39 | 87 | 102 | 98 | 2,788 | |
| 103 | WR43 | IND | 100.61 | 38 | - | 97 | 114 | 2,760 | |
| 104 | WR44 | CAR | 101.38 | 39 | 24 | 127 | 80 | 2,734 | |
| 105 | RB34 | TB | 101.65 | 38 | 133 | 92 | 101 | 2,707 | |
| 106 | QB17 | GB | 103.68 | 39 | 56 | 115 | 105 | 2,681 | |
| 107 | WR45 | LAC | 101.81 | 38 | - | 89 | 137 | 2,655 | |
| 108 | RB35 | MIN | 102.64 | 39 | 50 | 120 | 87 | 2,629 | |
| 109 | WR46 | MIN | 103.57 | 39 | 97 | 105 | 111 | 2,604 | |
| 110 | TE12 | PHI | 106.12 | 39 | 71 | 117 | 100 | 2,579 | |
| 111 | WR47 | GB | 108.89 | 38 | - | 99 | 140 | 2,554 | |
| 112 | WR48 | CLE | 108.93 | 39 | 75 | 108 | 148 | 2,529 | |
| 113 | WR49 | JAX | 109.39 | 38 | - | 113 | 103 | 2,505 | |
| 114 | RB36 | MIN | 111.03 | 39 | 82 | 109 | 141 | 2,481 | |
| 115 | RB37 | LAR | 111.4 | 39 | 125 | 106 | 117 | 2,457 | |
| 116 | TE13 | BUF | 111.72 | 38 | - | 110 | 115 | 2,434 | |
| 117 | QB18 | MIN | 112.28 | 39 | 101 | 111 | 126 | 2,410 | |
| 118 | WR50 | PHI | 112.49 | 39 | 88 | 114 | 132 | 2,387 | |
| 119 | RB38 | HOU | 116.25 | 39 | 37 | 132 | 130 | 2,365 | |
| 120 | RB39 | WAS | 112.62 | 38 | - | 112 | 113 | 2,342 | |
| 121 | RB40 | TB | 114.0 | 10 | - | - | - | 2,320 | |
| 122 | WR51 | KC | 114.32 | 39 | 58 | 131 | 109 | 2,298 | |
| 123 | RB41 | CHI | 116.54 | 38 | - | 121 | 102 | 2,276 | |
| 124 | RB42 | GB | 118.94 | 39 | 181 | 107 | 106 | 2,254 | |
| 125 | RB43 | GB | 119.62 | 39 | 59 | 147 | 74 | 2,233 | |
| 126 | RB44 | WAS | 120.83 | 38 | - | 116 | 135 | 2,212 | |
| 127 | TE14 | NO | 122.25 | 39 | 89 | 128 | 133 | 2,191 | |
| 128 | QB19 | NO | 122.49 | 39 | 112 | 125 | 118 | 2,170 | |
| 129 | WR52 | SF | 123.21 | 38 | - | 119 | 138 | 2,149 | |
| 130 | TE15 | DAL | 124.12 | 39 | 131 | 124 | 121 | 2,129 | |
| 131 | WR53 | BUF | 126.1 | 38 | - | 129 | 120 | 2,109 | |
| 132 | QB20 | HOU | 126.24 | 39 | 74 | 138 | 124 | 2,089 | |
| 133 | WR54 | CLE | 127.54 | 39 | 62 | 146 | 123 | 2,069 | |
| 134 | TE16 | BAL | 128.0 | 39 | 105 | 135 | 125 | 2,050 | |
| 135 | RB45 | ARI | 128.57 | 39 | 64 | 133 | 171 | 2,030 | |
| 136 | WR55 | NE | 129.08 | 38 | - | 126 | 144 | 2,011 | |
| 137 | QB21 | TB | 126.04 | 39 | 120 | 118 | 160 | 1,992 | |
| 138 | QB22 | CAR | 135.04 | 38 | 72 | 160 | 96 | 1,974 | |
| 139 | WR56 | LV | 135.78 | 39 | 84 | 149 | 139 | 1,955 | |
| 140 | WR57 | SF | 137.21 | 38 | - | 140 | 134 | 1,937 | |
| 141 | QB23 | SEA | 138.57 | 39 | 122 | 137 | 154 | 1,919 | |
| 142 | RB46 | TEN | 139.74 | 38 | - | 136 | 149 | 1,901 | |
| 143 | QB24 | MIA | 140.49 | 39 | 132 | 130 | 181 | 1,883 | |
| 144 | RB47 | NYJ | 142.81 | 39 | 32 | 169 | 145 | 1,865 | |
| 145 | TE17 | JAX | 147.58 | 38 | - | 150 | 142 | 1,848 | |
| 146 | TE18 | NE | 143.03 | 39 | 100 | 157 | 136 | 1,830 | |
| 147 | WR58 | SEA | 143.5 | 39 | 142 | 141 | 158 | 1,813 | |
| 148 | RB48 | JAX | 145.17 | 38 | - | 134 | 177 | 1,796 | |
| 149 | WR59 | NO | 148.4 | 38 | - | 144 | 164 | 1,780 | |
| 150 | TE19 | HOU | 148.47 | 39 | 114 | 151 | 174 | 1,763 | |
| 151 | RB49 | SEA | 148.78 | 38 | - | 156 | 127 | 1,747 | |
| 152 | RB50 | NO | 151.71 | 39 | 128 | 159 | 143 | 1,730 | |
| 153 | WR60 | IND | 153.78 | 39 | 80 | 176 | 150 | 1,714 | |
| 154 | TE20 | MIN | 154.68 | 39 | 92 | 177 | 131 | 1,698 | |
| 155 | RB51 | CLE | 156.72 | 39 | 148 | 143 | 217 | 1,682 | |
| 156 | RB52 | DEN | 156.78 | 39 | 186 | 142 | 179 | 1,667 | |
| 157 | QB25 | IND | 157.49 | 39 | 215 | 139 | 172 | 1,651 | |
| 158 | WR61 | MIA | 157.88 | 39 | 76 | 182 | 151 | 1,636 | |
| 159 | RB53 | LV | 158.57 | 39 | 169 | 145 | 195 | 1,621 | |
| 160 | WR62 | NYJ | 158.9 | 39 | 79 | 180 | 159 | 1,606 | |
| 161 | QB26 | TEN | 159.59 | 38 | 162 | 152 | 187 | 1,591 | |
| 162 | RB54 | ATL | 161.57 | 38 | - | 164 | 153 | 1,576 | |
| 163 | WR63 | TB | 162.69 | 38 | - | 162 | 168 | 1,562 | |
| 164 | WR64 | NYJ | 163.57 | 39 | 129 | 161 | 213 | 1,547 | |
| 165 | RB55 | LAC | 164.68 | 38 | - | 148 | 214 | 1,533 | |
| 166 | TE21 | WAS | 165.15 | 38 | - | 153 | 203 | 1,519 | |
| 167 | WR65 | PHI | 167.07 | 38 | - | 167 | 170 | 1,505 | |
| 168 | WR66 | PIT | 173.17 | 10 | 54 | 239 | 128 | 1,491 | |
| 169 | WR67 | DAL | 170.96 | 38 | 115 | 178 | 202 | 1,477 | |
| 170 | RB56 | PHI | 171.33 | 38 | - | 155 | 215 | 1,463 | |
| 171 | QB27 | PIT | 171.68 | 37 | 93 | 196 | 152 | 1,450 | |
| 172 | WR68 | MIN | 174.71 | 39 | 147 | 175 | 208 | 1,437 | |
| 173 | WR69 | CLE | 175.64 | 39 | 197 | 170 | 183 | 1,423 | |
| 174 | WR70 | NO | 176.52 | 10 | 69 | 229 | 156 | 1,410 | |
| 175 | RB57 | KC | 176.94 | 39 | 202 | 166 | 191 | 1,397 | |
| 176 | WR71 | HOU | 177.65 | 11 | 91 | 204 | 166 | 1,384 | |
| 177 | RB58 | NYG | 177.81 | 39 | 174 | 173 | 189 | 1,372 | |
| 178 | TE22 | PIT | 179.07 | 10 | 98 | 217 | 147 | 1,359 | |
| 179 | RB59 | DET | 179.38 | 10 | - | 237 | 165 | 1,347 | |
| 180 | WR72 | JAX | 179.75 | 10 | - | 209 | 129 | 1,334 | |
| 181 | WR73 | LV | 180.44 | 39 | 176 | 172 | 225 | 1,322 | |
| 182 | TE23 | SEA | 180.5 | 39 | 130 | 192 | 186 | 1,310 | |
| 183 | WR74 | SEA | 180.52 | 10 | 119 | 219 | 161 | 1,298 | |
| 184 | QB28 | ARI | 180.68 | 38 | 150 | 185 | 194 | 1,286 | |
| 185 | WR75 | BAL | 180.86 | 37 | 136 | 198 | 169 | 1,274 | |
| 186 | WR76 | HOU | 181.29 | 39 | 206 | 158 | 255 | 1,262 | |
| 187 | WR77 | HOU | 182.21 | 10 | 224 | 260 | 146 | 1,251 | |
| 188 | WR78 | MIA | 183.38 | 10 | 108 | 221 | 209 | 1,239 | |
| 189 | RB60 | BUF | 183.42 | 37 | - | 179 | 192 | 1,228 | |
| 190 | RB61 | BAL | 185.45 | 10 | 123 | 218 | 188 | 1,217 | |
| 191 | TE24 | NYJ | 186.81 | 10 | 190 | 207 | 162 | 1,206 | |
| 192 | RB62 | MIA | 187.71 | 10 | 46 | 261 | 107 | 1,195 | |
| 193 | QB29 | NYJ | 188.24 | 10 | 110 | 211 | 211 | 1,184 | |
| 194 | RB63 | SF | 190.48 | 10 | 173 | 206 | 178 | 1,173 | |
| 195 | TE25 | LAR | 192.03 | 37 | - | 195 | 185 | 1,162 | |
| 196 | WR79 | NYG | 192.45 | 10 | 155 | 210 | 206 | 1,152 | |
| 197 | WR80 | BAL | 194.69 | 10 | 152 | 223 | 200 | 1,141 | |
| 198 | WR81 | DET | 200.36 | 10 | 170 | 226 | 204 | 1,131 | |
| 199 | RB64 | SEA | 204.17 | 10 | 83 | 252 | 176 | 1,121 | |
| 200 | RB65 | LAC | 205.86 | 24 | - | 199 | 223 | 1,110 | |
| 201 | WR82 | TEN | 206.16 | 30 | - | 200 | 239 | 1,100 | |
| 202 | RB66 | CIN | 207.52 | 10 | 166 | 248 | 190 | 1,090 | |
| 203 | TE26 | TB | 208.98 | 10 | 118 | 227 | 287 | 1,080 | |
| 204 | WR83 | ATL | 209.55 | 10 | 171 | 231 | 236 | 1,070 | |
| 205 | RB67 | NYG | 211.88 | 10 | - | 232 | 199 | 1,061 | |
| 206 | RB68 | SEA | 212.1 | 10 | 138 | 233 | 281 | 1,051 | |
| 207 | WR84 | MIA | 212.26 | 14 | 149 | 203 | 339 | 1,041 | |
| 208 | TE27 | TEN | 214.31 | 10 | 178 | 216 | 276 | 1,032 | |
| 209 | QB30 | LV | 215.76 | 10 | 111 | 279 | 155 | 1,023 | |
| 210 | WR85 | BUF | 215.81 | 10 | - | 255 | 163 | 1,013 | |
| 211 | WR86 | NE | 216.12 | 10 | 94 | 296 | 167 | 1,004 | |
| 212 | QB31 | ATL | 216.26 | 10 | 121 | 276 | 184 | 995 | |
| 213 | TE28 | DEN | 219.98 | 10 | 175 | 249 | 226 | 986 | |
| 214 | RB69 | DAL | 220.81 | 10 | - | 213 | 285 | 977 | |
| 215 | RB70 | MIA | 221.45 | 10 | 184 | 241 | 251 | 968 | |
| 216 | WR87 | NYG | 223.29 | 10 | 195 | 228 | 267 | 959 | |
| 217 | TE29 | MIA | 226.31 | 10 | 156 | 238 | 312 | 951 | |
| 218 | QB32 | LV | 226.38 | 10 | - | 253 | 197 | 942 | |
| 219 | TE30 | LAR | 226.45 | 10 | 153 | 263 | 230 | 934 | |
| 220 | RB71 | NO | 226.81 | 10 | 104 | 277 | 241 | 925 | |
| 221 | QB33 | CLE | 228.48 | 10 | 144 | 281 | 198 | 917 | |
| 222 | TE31 | CIN | 230.98 | 10 | 124 | 298 | 180 | 909 | |
| 223 | WR88 | KC | 233.33 | 10 | 220 | 257 | 263 | 900 | |
| 224 | TE32 | CAR | 233.55 | 10 | 137 | 302 | 193 | 892 | |
| 225 | RB72 | BUF | 235.69 | 10 | - | 267 | 210 | 884 | |
| 226 | WR89 | SF | 236.76 | 10 | 116 | 291 | 216 | 876 | |
| 227 | WR90 | DEN | 237.95 | 10 | 157 | 242 | 370 | 868 | |
| 228 | TE33 | LV | 238.17 | 10 | 145 | 301 | 173 | 860 | |
| 229 | WR91 | KC | 239.5 | 10 | - | 264 | 243 | 853 | |
| 230 | WR92 | ATL | 241.4 | 10 | 140 | 307 | 224 | 845 | |
| 231 | RB73 | PIT | 242.06 | 10 | - | 245 | 284 | 837 | |
| 232 | RB74 | TB | 243.19 | 10 | 251 | 205 | 401 | 830 | |
| 233 | RB75 | WAS | 243.81 | 10 | - | 247 | 253 | 822 | |
| 234 | TE34 | PIT | 248.33 | 10 | 159 | 316 | 175 | 815 | |
| 235 | WR93 | FA | 248.43 | 38 | - | 174 | 476 | 807 | |
| 236 | WR94 | TEN | 248.55 | 10 | 126 | 271 | 379 | 800 | |
| 237 | QB34 | ATL | 248.75 | 10 | - | 275 | 228 | 793 | |
| 238 | WR95 | NE | 251.26 | 10 | 168 | 284 | 291 | 786 | |
| 239 | TE35 | NYJ | 251.9 | 10 | 200 | 278 | 280 | 779 | |
| 240 | RB76 | NYG | 253.17 | 10 | 192 | 288 | 268 | 772 | |
| 241 | RB77 | GB | 255.44 | 10 | - | 256 | 320 | 765 | |
| 242 | RB78 | SF | 255.6 | 10 | 295 | 272 | 244 | 758 | |
| 243 | RB79 | JAX | 258.25 | 10 | - | 269 | 297 | 751 | |
| 244 | TE36 | LAR | 258.71 | 10 | 96 | 347 | 196 | 744 | |
| 245 | WR96 | DEN | 259.64 | 10 | 167 | 280 | 369 | 738 | |
| 246 | RB80 | KC | 260.88 | 10 | - | 283 | 262 | 731 | |
| 247 | QB35 | CLE | 265.44 | 10 | - | 289 | 249 | 724 | |
| 248 | WR97 | TEN | 265.76 | 10 | 203 | 274 | 362 | 718 | |
| 249 | WR98 | CHI | 266.17 | 10 | 117 | 361 | 222 | 712 | |
| 250 | WR99 | ARI | 267.0 | 10 | 106 | 331 | 328 | 705 | |
| 251 | RB81 | CHI | 267.9 | 10 | 90 | 343 | 256 | 699 | |
| 252 | WR100 | CAR | 268.25 | 10 | - | 270 | 337 | 693 | |
| 253 | RB82 | NYJ | 269.9 | 10 | 158 | 265 | 491 | 686 | |
| 254 | RB83 | IND | 270.5 | 10 | 221 | 266 | 422 | 680 | |
| 255 | TE37 | CHI | 274.45 | 10 | 205 | 335 | 220 | 674 | |
| 256 | WR101 | FA | 274.5 | 10 | - | 340 | 182 | 668 | |
| 257 | QB36 | MIN | 276.45 | 10 | 163 | 359 | 157 | 662 | |
| 258 | RB84 | CAR | 276.79 | 10 | 214 | 313 | 316 | 656 | |
| 259 | WR102 | SEA | 278.29 | 10 | 191 | 273 | 475 | 650 | |
| 260 | WR103 | KC | 278.9 | 10 | 135 | 355 | 232 | 644 | |
| 261 | TE38 | NYG | 281.75 | 10 | - | 287 | 323 | 639 | |
| 262 | RB85 | MIN | 282.81 | 10 | - | 262 | 393 | 633 | |
| 263 | TE39 | KC | 282.88 | 10 | 204 | 356 | 221 | 627 | |
| 264 | RB86 | DAL | 283.48 | 10 | 298 | 306 | 265 | 622 | |
| 265 | RB87 | DET | 286.21 | 10 | 303 | 320 | 277 | 616 | |
| 266 | WR104 | HOU | 286.21 | 10 | 216 | 322 | 371 | 611 | |
| 267 | TE40 | BUF | 287.12 | 10 | - | 341 | 205 | 605 | |
| 268 | WR105 | BUF | 289.75 | 10 | - | 338 | 245 | 600 | |
| 269 | TE41 | NE | 291.48 | 10 | 180 | 342 | 269 | 594 | |
| 270 | WR106 | BUF | 292.5 | 10 | - | 300 | 334 | 589 | |
| 271 | RB88 | CLE | 293.9 | 10 | 266 | 319 | 278 | 584 | |
| 272 | RB89 | DET | 294.31 | 10 | 188 | 372 | 260 | 578 | |
| 273 | TE42 | LAC | 296.69 | 10 | - | 258 | 456 | 573 | |
| 274 | RB90 | CIN | 299.24 | 10 | 296 | 311 | 348 | 568 | |
| 275 | WR107 | TB | 300.33 | 10 | 102 | 246 | 821 | 563 | |
| 276 | TE43 | SF | 301.06 | 10 | - | 315 | 315 | 558 | |
| 277 | WR108 | NO | 301.36 | 10 | 207 | 325 | 452 | 553 | |
| 278 | WR109 | CHI | 301.79 | 10 | 226 | 352 | 301 | 548 | |
| 279 | WR110 | LAR | 302.19 | 10 | 164 | 367 | 329 | 543 | |
| 280 | WR111 | DAL | 302.44 | 10 | - | 364 | 235 | 538 | |
| 281 | WR112 | CLE | 302.79 | 10 | 210 | 305 | 490 | 534 | |
| 282 | WR113 | MIN | 303.56 | 10 | - | 365 | 201 | 529 | |
| 283 | TE44 | CIN | 306.64 | 10 | 255 | 339 | 351 | 524 | |
| 284 | WR114 | BAL | 306.94 | 10 | - | 285 | 415 | 519 | |
| 285 | WR115 | GB | 308.9 | 10 | 211 | 392 | 233 | 515 | |
| 286 | TE45 | CAR | 309.31 | 10 | 196 | 396 | 231 | 510 | |
| 287 | TE46 | SEA | 309.38 | 10 | - | 323 | 343 | 506 | |
| 288 | QB37 | KC | 311.12 | 10 | - | 368 | 229 | 501 | |
| 289 | WR116 | LAR | 313.29 | 10 | 219 | 379 | 308 | 497 | |
| 290 | WR117 | TB | 317.6 | 10 | 151 | 344 | 508 | 492 | |
| 291 | RB91 | PHI | 320.19 | 10 | - | 309 | 426 | 488 | |
| 292 | WR118 | CIN | 321.74 | 10 | 225 | 384 | 340 | 484 | |
| 293 | TE47 | NO | 322.6 | 10 | 179 | 377 | 399 | 479 | |
| 294 | WR119 | NE | 322.69 | 10 | - | 297 | 470 | 475 | |
| 295 | WR120 | BAL | 323.1 | 10 | 182 | 416 | 309 | 471 | |
| 296 | QB38 | SF | 324.06 | 10 | - | 358 | 298 | 467 | |
| 297 | TE48 | LAC | 326.75 | 10 | - | 230 | 656 | 462 | |
| 298 | WR121 | CIN | 326.81 | 10 | - | 292 | 517 | 458 | |
| 299 | WR122 | MIA | 326.81 | 10 | - | 327 | 416 | 454 | |
| 300 | WR123 | SF | 326.88 | 10 | - | 334 | 406 | 450 | |
| 301 | RB92 | CLE | 327.19 | 10 | - | 314 | 429 | 446 | |
| 302 | WR124 | ATL | 328.94 | 10 | - | 337 | 400 | 442 | |
| 303 | QB39 | NYG | 330.25 | 10 | - | 387 | 227 | 438 | |
| 304 | RB93 | NE | 330.83 | 10 | 183 | 402 | 350 | 434 | |
| 305 | RB94 | PHI | 333.88 | 10 | 154 | 438 | 237 | 431 | |
| 306 | WR125 | NYG | 331.62 | 10 | - | 294 | 525 | 427 | |
| 307 | TE49 | GB | 332.26 | 10 | 244 | 395 | 296 | 423 | |
| 308 | WR126 | LAR | 332.93 | 10 | 230 | 408 | 322 | 419 | |
| 309 | RB95 | FA | 335.44 | 10 | - | 214 | 725 | 415 | |
| 310 | WR127 | WAS | 336.12 | 10 | - | 362 | 368 | 412 | |
| 311 | QB40 | CIN | 337.12 | 10 | - | 388 | 283 | 408 | |
| 312 | WR128 | PHI | 337.52 | 10 | 77 | 475 | 295 | 404 | |
| 313 | WR129 | WAS | 337.81 | 10 | - | 351 | 403 | 401 | |
| 314 | WR130 | CIN | 338.02 | 10 | 198 | 448 | 264 | 397 | |
| 315 | WR131 | CAR | 338.26 | 10 | 234 | 393 | 383 | 394 | |
| 316 | QB41 | ARI | 338.44 | 10 | - | 332 | 411 | 390 | |
| 317 | WR132 | DEN | 338.5 | 38 | - | 183 | 808 | 387 | |
| 318 | RB96 | DAL | 340.83 | 10 | 208 | 442 | 234 | 383 | |
| 319 | RB97 | BAL | 343.29 | 10 | 304 | 370 | 421 | 380 | |
| 320 | WR133 | SF | 344.06 | 10 | - | 386 | 325 | 377 | |
