BALL KEEP
Superflex · PPR · Sleeper
Player File · WR CLE
WR · CLE · 22 · Washington
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 90.3% | 26 | 54 | 26 | 409 | 3 | 0 | 0 | 409 | 86.9 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | 92.2% | 2 | 4 | 2 | 59 | 1 | 0 | 0 | 59 | 13.9 |
| 2 | @ TB | 93.1% | 5 | 7 | 5 | 95 | 1 | 0 | 0 | 95 | 20.5 |
| 3 | vs CAR | 88.6% | 2 | 4 | 2 | 41 | 0 | 0 | 0 | 41 | 8.1 |
| 4 | vs PIT | 95.3% | 4 | 7 | 4 | 89 | 0 | 0 | 0 | 89 | 12.9 |
| 5 | @ NYJ | 91.2% | 3 | 7 | 3 | 46 | 1 | 0 | 0 | 46 | 13.6 |
| 6 | vs BAL | 93.5% | 1 | 5 | 1 | 15 | 0 | 0 | 0 | 15 | 2.5 |
| 7 | @ TEN | 87.1% | 3 | 8 | 3 | 27 | 0 | 0 | 0 | 27 | 5.7 |
| 8 | @ PIT | 82.9% | 6 | 12 | 6 | 37 | 0 | 0 | 0 | 37 | 9.7 |
| Total | 90.3% | 26 | 54 | 26 | 409 | 3 | 0 | 0 | 409 | 86.9 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Denzel Boston's 2025 Washington vs. Ohio State tape is a receiver who can win in a big-game environment. Our rookie board has him 13th, early/mid second, to Cleveland. That landing spot is opportunity and danger in the same sentence, which is also how we described Concepcion.
If you already took a Browns WR, you do not need two. If you didn't, Boston is a fine second-round dart behind the real first-round receivers. Superflex depth is a real thing. Starting him in Week 1 is not, unless the depth chart is on fire.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 47 |
| KeepTradeCut SF | 59 |
| Dynasty Nerds | 69 |
| FantasyPros ECR | 73 |
| Dynasty Trade Calculator | 73 |
| Fantasy Footballers | 79 |
| Establish The Run | 79 |
| numberFire | 79 |
| PlayerProfiler | 79 |
| Rebuild board | 79 |
| RotoBaller Dynasty | 79 |
| Fantasy Life | 81 |
| Fantasy Points Superflex | 81 |
| PFF Dynasty | 84 |
| The Athletic | 86 |
| Rotoworld | 86 |
| Sleeper Superflex | 86 |
| Underdog ADP | 86 |
| 4for4 | 86 |
| FFToday | 86 |
| Contender board | 86 |
| DLF ADP mix | 86 |
| Sports Illustrated Dynasty | 86 |
| FantasyData Superflex | 86 |
| Pro Football Reference | 86 |
| DLF Superflex | 88 |
| Superflex market mash | 88 |
| Footballguys | 89 |
| CBS Sports | 90 |
| Fantasy Alarm | 90 |
| RotoGrinders Superflex | 90 |
| ESPN (Karabell) | 141 |
| PFN (Katz/Soppe) | 154 |
Tape · college
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator