BALL KEEP
Superflex · PPR · Sleeper
Player File · QB ATL
QB · ATL · 26 · Washington
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 98.9% | 104 | 168 | 1,282 | 9 | 5 | 17 | 15 | 0 | 87.8 |
| 2025 | 9 | 93.3% | 166 | 276 | 1,982 | 9 | 3 | 21 | 70 | 1 | 123.3 |
| 2024 | 5 | 20.1% | 61 | 105 | 775 | 3 | 3 | 7 | 11 | 1 | 47.1 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PIT | - | - | - | - | - | - | - | - | - | - |
| 2 | vs CAR | - | - | - | - | - | - | - | - | - | - |
| 3 | @ GB | 100.0% | 18 | 25 | 256 | 1 | 1 | 2 | -2 | 0 | 15.0 |
| 4 | @ NO | 100.0% | 15 | 20 | 223 | 1 | 0 | 2 | -2 | 0 | 12.7 |
| 5 | vs BAL | 95.3% | 19 | 32 | 240 | 1 | 0 | 2 | 8 | 0 | 14.4 |
| 6 | vs CHI | 100.0% | 19 | 33 | 225 | 3 | 0 | 1 | 1 | 0 | 23.1 |
| 7 | vs SF | 98.6% | 25 | 34 | 213 | 3 | 0 | 5 | -1 | 0 | 20.4 |
| 8 | @ TB | 100.0% | 8 | 24 | 125 | 0 | 4 | 5 | 11 | 0 | 2.1 |
| Total | 98.9% | 104 | 168 | 1,282 | 9 | 5 | 17 | 15 | 0 | 87.7 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| KeepTradeCut SF | 97 |
| DLF Superflex | 97 |
| Superflex market mash | 97 |
| Dynasty Trade Calculator | 102 |
| PFF Dynasty | 104 |
| Fantasy Footballers | 109 |
| Establish The Run | 109 |
| PlayerProfiler | 109 |
| Rebuild board | 109 |
| RotoBaller Dynasty | 109 |
| Rotoworld | 111 |
| Sleeper Superflex | 111 |
| DLF ADP mix | 111 |
| FantasyData Superflex | 111 |
| The Athletic | 112 |
| Underdog ADP | 112 |
| Footballguys | 112 |
| Contender board | 112 |
| Sports Illustrated Dynasty | 112 |
| Pro Football Reference | 112 |
| Dynasty Nerds | 114 |
| CBS Sports | 115 |
| Fantasy Alarm | 115 |
| RotoGrinders Superflex | 115 |
| Fantasy Life | 116 |
| Fantasy Points Superflex | 116 |
| FantasyPros ECR | 119 |
| PFN (Katz/Soppe) | 130 |
| Mike Clay (ESPN) | 135 |
| ESPN (Karabell) | 136 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator