BALL KEEP
Superflex · PPR · Sleeper
Player File · WR CHI
WR · CHI · 24 · Washington
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 85.5% | 28 | 44 | 28 | 468 | 0 | 0 | 0 | 468 | 72.8 |
| 2025 | 12 | 81.5% | 44 | 90 | 44 | 661 | 6 | 0 | 0 | 661 | 146.1 |
| 2024 | 17 | 84.0% | 57 | 101 | 54 | 749 | 3 | 3 | 15 | 734 | 144.9 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CAR | 48.0% | 2 | 3 | 2 | 52 | 0 | 0 | 0 | 52 | 7.2 |
| 2 | vs MIN | 83.8% | 3 | 4 | 3 | 43 | 0 | 0 | 0 | 43 | 7.3 |
| 3 | vs PHI | 84.7% | 3 | 6 | 3 | 44 | 0 | 0 | 0 | 44 | 7.4 |
| 4 | vs NYJ | 89.2% | 6 | 7 | 6 | 94 | 0 | 0 | 0 | 94 | 15.4 |
| 5 | @ GB | 98.6% | 3 | 9 | 3 | 40 | 0 | 0 | 0 | 40 | 5.0 |
| 6 | @ ATL | 96.1% | 3 | 4 | 3 | 39 | 0 | 0 | 0 | 39 | 6.9 |
| 7 | vs NE | 94.2% | 4 | 5 | 4 | 69 | 0 | 0 | 0 | 69 | 10.9 |
| 8 | @ SEA | 90.0% | 4 | 6 | 4 | 87 | 0 | 0 | 0 | 87 | 12.7 |
| Total | 85.5% | 28 | 44 | 28 | 468 | 0 | 0 | 0 | 468 | 72.8 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Rome Odunze is the Bears receiver The Keep still believes in as a top-45 Superflex name. Average 45.33. The 2025 highlights are Odunze as a big receiver who can win downfield and in traffic. That is a profile Chicago drafted him to be, and Caleb Williams needs that profile to be real.
Burden sitting on our Cold board is Odunze's accidental plus: if the industry is selling Burden's WR19 ask, some of those looks may funnel to Odunze. It is also a minus: it means Chicago's young WR room is a committee, not a hierarchy. Committees cap weekly ceilings.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 59 |
| PFN (Katz/Soppe) | 62 |
| Fantasy Life | 64 |
| Fantasy Points Superflex | 64 |
| Dynasty Nerds | 68 |
| PFF Dynasty | 68 |
| Fantasy Footballers | 70 |
| Establish The Run | 70 |
| numberFire | 70 |
| PlayerProfiler | 70 |
| Rebuild board | 70 |
| RotoBaller Dynasty | 70 |
| The Athletic | 72 |
| Yahoo Fantasy | 72 |
| Rotoworld | 72 |
| Sleeper Superflex | 72 |
| Underdog ADP | 72 |
| Footballguys | 72 |
| 4for4 | 72 |
| FFToday | 72 |
| Contender board | 72 |
| DLF ADP mix | 72 |
| Sports Illustrated Dynasty | 72 |
| FantasyData Superflex | 72 |
| Pro Football Reference | 72 |
| DLF Superflex | 75 |
| WalterFootball | 75 |
| Dynasty Trade Calculator | 75 |
| Superflex market mash | 75 |
| CBS Sports | 76 |
| Fantasy Alarm | 76 |
| RotoGrinders Superflex | 76 |
| FantasyPros ECR | 77 |
| KeepTradeCut SF | 80 |
| ESPN (Karabell) | 84 |
Tape · 2025 season
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator