BALL KEEP
Superflex · PPR · Sleeper
Player File · QB NYG
QB · NYG · 32 · Florida State
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 64.7% | 90 | 158 | 957 | 7 | 5 | 16 | 50 | 1 | 70.3 |
| 2025 | 3 | 39.3% | 37 | 66 | 567 | 2 | 2 | 7 | 23 | 1 | 45.3 |
| 2024 | 12 | 51.6% | 181 | 296 | 2,121 | 13 | 12 | 25 | 83 | 1 | 143.1 |
| 2023 | 7 | 6.9% | 25 | 47 | 264 | 2 | 3 | 5 | -6 | 0 | 15.0 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | - | - | - | - | - | - | - | - | - | - |
| 2 | @ LAR | 87.9% | 11 | 27 | 111 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| 3 | vs TEN | 100.0% | 14 | 22 | 118 | 0 | 0 | 2 | 14 | 0 | 6.1 |
| 4 | vs ARI | 100.0% | 18 | 29 | 250 | 3 | 2 | 0 | 0 | 0 | 20.0 |
| 5 | @ WAS | 94.4% | 33 | 54 | 326 | 3 | 0 | 5 | 27 | 0 | 25.7 |
| 6 | vs NO | 59.7% | 14 | 26 | 152 | 1 | 2 | 3 | 4 | 0 | 8.5 |
| 7 | @ HOU | 7.6% | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 6.4 |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| Total | 75.3% | 90 | 158 | 957 | 7 | 5 | 16 | 50 | 1 | 70.2 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| FantasyPros ECR | 257 |
| DLF Superflex | 317 |
| Sleeper Superflex | 317 |
| Contender board | 317 |
| DLF ADP mix | 317 |
| FantasyData Superflex | 317 |
| Superflex market mash | 317 |
| PFF Dynasty | 318 |
| Dynasty Trade Calculator | 332 |
| KeepTradeCut SF | 344 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator