BALL KEEP
Superflex · PPR · Sleeper
Player File · TE CIN
TE · CIN · 31 · Penn State
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 48.3% | 17 | 24 | 17 | 241 | 6 | 0 | 0 | 241 | 77.1 |
| 2025 | 13 | 38.1% | 28 | 42 | 28 | 307 | 2 | 0 | 0 | 307 | 70.7 |
| 2024 | 17 | 46.0% | 65 | 83 | 65 | 665 | 2 | 0 | 0 | 665 | 141.5 |
| 2023 | 17 | 49.2% | 29 | 45 | 29 | 244 | 2 | 0 | 0 | 244 | 66.4 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | 32.8% | 5 | 7 | 5 | 78 | 1 | 0 | 0 | 78 | 18.8 |
| 2 | @ HOU | 35.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | @ PIT | 50.9% | 3 | 3 | 3 | 37 | 1 | 0 | 0 | 37 | 12.7 |
| 4 | vs JAX | 61.8% | 3 | 5 | 3 | 40 | 1 | 0 | 0 | 40 | 13.0 |
| 5 | @ MIA | 44.6% | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 4 | 7.4 |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - |
| 7 | @ BAL | 37.7% | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 6 | 7.6 |
| 8 | vs TEN | 67.6% | 4 | 6 | 4 | 76 | 1 | 0 | 0 | 76 | 17.6 |
| Total | 48.3% | 17 | 24 | 17 | 241 | 6 | 0 | 0 | 241 | 77.1 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 216 |
| KeepTradeCut SF | 222 |
| Dynasty Trade Calculator | 233 |
| DLF Superflex | 249 |
| Sleeper Superflex | 249 |
| DLF ADP mix | 249 |
| Superflex market mash | 249 |
| Contender board | 250 |
| FantasyPros ECR | 253 |
| Dynasty Nerds | 269 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator