BALL KEEP
Superflex · PPR · Sleeper
Player File · TE HOU
TE · HOU · 29
2026 · through Week 10
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 39.7% | 12 | 15 | 12 | 80 | 3 | 0 | 0 | 80 | 38.0 |
| 2025 | 11 | 35.3% | 7 | 10 | 7 | 59 | 0 | 0 | 0 | 59 | 12.9 |
| 2024 | 17 | 69.1% | 32 | 43 | 32 | 413 | 5 | 0 | 0 | 413 | 103.3 |
| 2023 | 15 | 52.7% | 21 | 25 | 21 | 193 | 1 | 0 | 0 | 193 | 46.3 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 44.3% | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 15 | 3.5 |
| 2 | vs CIN | 28.8% | 2 | 2 | 2 | 34 | 0 | 0 | 0 | 34 | 5.4 |
| 3 | @ IND | 57.4% | 2 | 4 | 2 | 7 | 1 | 0 | 0 | 7 | 8.7 |
| 4 | vs DAL | 36.4% | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.1 |
| 5 | @ TEN | 39.4% | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 8 | 2.8 |
| 6 | @ JAX | 61.9% | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 7 | 14.7 |
| 7 | vs NYG | 34.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| 9 | @ LAC | 27.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | @ CLE | 32.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 39.7% | 11 | 14 | 11 | 72 | 3 | 0 | 0 | 72 | 36.2 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| FantasyPros ECR | 427 |
| KeepTradeCut SF | 430 |
| Sleeper Superflex | 445 |
| Contender board | 445 |
| DLF ADP mix | 445 |
| PFN (Katz/Soppe) | 447 |
| RotoWire | 447 |
| DLF Superflex | 447 |
| Superflex market mash | 447 |
| Dynasty Trade Calculator | 450 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator