BALL KEEP
Superflex · PPR · Sleeper
Player File · WR JAX
WR · JAX · 24 · LSU
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 43.1% | 10 | 22 | 10 | 117 | 2 | 0 | 0 | 117 | 33.7 |
| 2025 | 14 | 79.0% | 51 | 91 | 48 | 728 | 3 | 3 | 21 | 707 | 138.8 |
| 2024 | 17 | 79.5% | 93 | 133 | 87 | 1,330 | 10 | 6 | 48 | 1,282 | 284.0 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | 35.1% | 3 | 3 | 3 | 40 | 0 | 0 | 0 | 40 | 7.0 |
| 2 | @ DEN | 54.2% | 3 | 9 | 3 | 40 | 0 | 0 | 0 | 40 | 7.0 |
| 3 | vs NE | 37.1% | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 8 | 1.8 |
| 4 | @ CIN | 62.3% | 2 | 2 | 2 | 17 | 1 | 0 | 0 | 17 | 9.7 |
| 5 | vs PHI | 51.4% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | vs HOU | 21.1% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | vs IND | 51.9% | 1 | 2 | 1 | 12 | 1 | 0 | 0 | 12 | 8.2 |
| Total | 44.3% | 10 | 22 | 10 | 117 | 2 | 0 | 0 | 117 | 33.7 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Brian Thomas Jr. is Cold #1, which is a price warning, not a talent funeral. DLF and Sports Arena: Jakobi Meyers and Parker Washington crowding targets, while ADP still treats BTJ like a high WR2. The 2025 one-handed Can't-Miss from Lawrence is the talent. The ranking is the room.
If you can sell him for true WR2-plus value, the Cold board says take it. If the offer is a WR3 and a late second, you hold, because the player on the clip is not a WR3. Superflex managers should be honest about 2026 weekly floor: it might be WR3 with WR1 spikes, not locked WR2.
Board graph
Every Board
| Source | Rank |
|---|---|
| PFN (Katz/Soppe) | 70 |
| Fantasy Life | 83 |
| Fantasy Points Superflex | 83 |
| Fantasy Footballers | 85 |
| Establish The Run | 85 |
| numberFire | 85 |
| PlayerProfiler | 85 |
| Rebuild board | 85 |
| RotoBaller Dynasty | 85 |
| Dynasty Nerds | 89 |
| PFF Dynasty | 89 |
| Rotoworld | 91 |
| Sleeper Superflex | 91 |
| 4for4 | 91 |
| DLF ADP mix | 91 |
| FantasyData Superflex | 91 |
| The Athletic | 92 |
| Underdog ADP | 92 |
| FFToday | 92 |
| Contender board | 92 |
| Sports Illustrated Dynasty | 92 |
| Pro Football Reference | 92 |
| DLF Superflex | 94 |
| CBS Sports | 94 |
| Fantasy Alarm | 94 |
| RotoGrinders Superflex | 94 |
| Superflex market mash | 94 |
| Footballguys | 95 |
| FantasyPros ECR | 96 |
| Mike Clay (ESPN) | 100 |
| Dynasty Trade Calculator | 104 |
| KeepTradeCut SF | 120 |
| ESPN (Karabell) | 123 |
Tape · 2025 season
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator