BALL KEEP
Superflex · PPR · Sleeper
Player File · WR PHI
WR · PHI · 23 · Notre Dame
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 86.1% | 26 | 41 | 26 | 310 | 2 | 0 | 0 | 310 | 69.0 |
| 2025 | 17 | 89.0% | 77 | 113 | 77 | 1,008 | 4 | 0 | 0 | 1,008 | 201.8 |
| 2024 | 13 | 88.7% | 69 | 89 | 68 | 834 | 8 | 1 | 1 | 833 | 199.4 |
| 2023 | 16 | 96.4% | 81 | 112 | 81 | 1,066 | 7 | 0 | 0 | 1,066 | 227.6 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 94.5% | 3 | 6 | 3 | 53 | 0 | 0 | 0 | 53 | 8.3 |
| 2 | @ TEN | 88.2% | 10 | 13 | 10 | 117 | 1 | 0 | 0 | 117 | 27.7 |
| 3 | @ CHI | 100.0% | 6 | 8 | 6 | 65 | 0 | 0 | 0 | 65 | 12.5 |
| 4 | vs LAR | - | - | - | - | - | - | - | - | - | - |
| 5 | @ JAX | - | - | - | - | - | - | - | - | - | - |
| 6 | vs CAR | 65.6% | 7 | 14 | 7 | 75 | 1 | 0 | 0 | 75 | 20.5 |
| 7 | vs DAL | - | - | - | - | - | - | - | - | - | - |
| 8 | @ WAS | - | - | - | - | - | - | - | - | - | - |
| Total | 86.1% | 26 | 41 | 26 | 310 | 2 | 0 | 0 | 310 | 69.0 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
DeVonta Smith is the Eagles receiver you start with a clear-ish conscience and never pay WR1 money for. Yates 43rd in PPR, Keep off the top 50. The 2025-26 reel is Smith getting open, which he has always done. Philadelphia will keep scoring. Someone has to catch the timing throws that aren't A.J. Brown anymore.
Superflex has too many young WRs and too many QBs to keep Smith in a top 50. That is not a fade of the player. That is the format eating veterans alive. If you are contending in redraft, Smith is a WR3 who can pop. If you are rebuilding in dynasty, he is a sell to an Eagles fan.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 25 |
| RotoWire | 42 |
| FantasyPros ECR | 51 |
| Fantasy Life | 52 |
| Fantasy Points Superflex | 52 |
| ESPN (Karabell) | 53 |
| Dynasty Nerds | 59 |
| PFF Dynasty | 59 |
| The Athletic | 60 |
| Yahoo Fantasy | 60 |
| Rotoworld | 60 |
| Sleeper Superflex | 60 |
| Underdog ADP | 60 |
| 4for4 | 60 |
| FFToday | 60 |
| Contender board | 60 |
| DLF ADP mix | 60 |
| Sports Illustrated Dynasty | 60 |
| FantasyData Superflex | 60 |
| Pro Football Reference | 60 |
| KeepTradeCut SF | 61 |
| Dynasty Trade Calculator | 61 |
| DLF Superflex | 62 |
| WalterFootball | 62 |
| Superflex market mash | 62 |
| CBS Sports | 63 |
| Footballguys | 63 |
| Fantasy Alarm | 63 |
| RotoGrinders Superflex | 63 |
| Fantasy Footballers | 64 |
| Establish The Run | 64 |
| numberFire | 64 |
| PlayerProfiler | 64 |
| Rebuild board | 64 |
| RotoBaller Dynasty | 64 |
| PFN (Katz/Soppe) | 74 |
Tape · 2025 season
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator