BALL KEEP
Superflex · PPR · Sleeper
Player File · WR BAL
WR · BAL · 26 · Boston College
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 66.8% | 49 | 64 | 43 | 665 | 3 | 6 | 51 | 614 | 127.5 |
| 2025 | 17 | 86.0% | 96 | 118 | 86 | 1,273 | 6 | 10 | 62 | 1,211 | 243.3 |
| 2024 | 17 | 75.0% | 83 | 116 | 74 | 1,115 | 4 | 9 | 56 | 1,059 | 209.5 |
| 2023 | 16 | 84.7% | 85 | 108 | 77 | 914 | 6 | 8 | 56 | 858 | 206.4 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | 29.4% | 5 | 6 | 5 | 150 | 1 | 0 | 0 | 150 | 26.0 |
| 2 | vs NO | - | - | - | - | - | - | - | - | - | - |
| 3 | @ DAL | 32.8% | 6 | 6 | 5 | 104 | 0 | 1 | 20 | 84 | 15.4 |
| 4 | vs TEN | 73.4% | 8 | 10 | 8 | 118 | 1 | 0 | 0 | 118 | 25.8 |
| 5 | @ ATL | 81.6% | 9 | 9 | 8 | 66 | 0 | 1 | 13 | 53 | 14.6 |
| 6 | @ CLE | 87.7% | 7 | 11 | 6 | 67 | 0 | 1 | 1 | 66 | 12.7 |
| 7 | vs CIN | 85.1% | 8 | 11 | 8 | 137 | 1 | 0 | 0 | 137 | 27.7 |
| 8 | @ BUF | 82.4% | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 66.9% | 43 | 58 | 40 | 642 | 3 | 3 | 34 | 608 | 122.2 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Zay Flowers is on the Hot board because the production already happened in a bad environment. FantasyPros' note is the plus in one line: new contract, 1,200 yards, historically run-heavy Ravens, new OC hope. Keep #47 is the long-board version of 'we notice.' The 2025 highlights are Flowers creating after the catch and forcing linebackers to miss.
If Baltimore's new coordinator even slightly opens the passing game, Flowers is a WR2 who you got at WR3 ADP. If they stay 2019 Ravens, he is a WR3 who still got 1,200 in the dirt. Either way, the Hot tag is about price, not about Flowers becoming Chase.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 16 |
| KeepTradeCut SF | 24 |
| Fantasy Life | 27 |
| Fantasy Points Superflex | 27 |
| FantasyPros ECR | 29 |
| Dynasty Trade Calculator | 29 |
| Fantasy Footballers | 32 |
| Establish The Run | 32 |
| numberFire | 32 |
| PlayerProfiler | 32 |
| Rebuild board | 32 |
| RotoBaller Dynasty | 32 |
| PFF Dynasty | 34 |
| The Athletic | 34 |
| Yahoo Fantasy | 34 |
| Rotoworld | 34 |
| Sleeper Superflex | 34 |
| Underdog ADP | 34 |
| 4for4 | 34 |
| FFToday | 34 |
| Contender board | 34 |
| DLF ADP mix | 34 |
| Sports Illustrated Dynasty | 34 |
| FantasyData Superflex | 34 |
| Pro Football Reference | 34 |
| Footballguys | 36 |
| CBS Sports | 37 |
| Fantasy Alarm | 37 |
| RotoGrinders Superflex | 37 |
| Dynasty Nerds | 40 |
| RotoWire | 40 |
| DLF Superflex | 40 |
| WalterFootball | 40 |
| Superflex market mash | 40 |
| ESPN (Karabell) | 52 |
| PFN (Katz/Soppe) | 64 |
Tape · 2025 season
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator