BALL KEEP
Superflex · PPR · Sleeper
Player File · TE WAS
TE · WAS · 29
2026 · through Week 10
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 39.9% | 5 | 6 | 5 | 27 | 0 | 0 | 0 | 27 | 7.7 |
| 2025 | 15 | 50.3% | 11 | 16 | 11 | 103 | 1 | 0 | 0 | 103 | 27.3 |
| 2024 | 17 | 44.4% | 8 | 13 | 8 | 84 | 0 | 0 | 0 | 84 | 14.4 |
| 2023 | 17 | 44.4% | 19 | 28 | 19 | 151 | 0 | 0 | 0 | 151 | 34.1 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | 48.6% | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 13 | 3.3 |
| 2 | @ DAL | 31.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | vs SEA | 53.6% | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 9 | 1.9 |
| 4 | vs IND | 42.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | vs NYG | 45.2% | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.1 |
| 6 | @ SF | 37.3% | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 1.4 |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | vs PHI | 35.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | vs LAR | 24.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | @ NYG | 40.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 39.9% | 5 | 6 | 5 | 27 | 0 | 0 | 0 | 27 | 7.7 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| Derek Brown PPR | 356 |
| Andrew Erickson PPR | 356 |
| Pat Fitzmaurice PPR | 356 |
| Chris Welsh PPR | 356 |
| CBS Sports PPR | 356 |
| Yahoo Fantasy PPR | 356 |
| Draft Sharks PPR | 356 |
| RotoWire PPR | 356 |
| NFL.com PPR | 356 |
| FantasyPros ECR | 407 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator