BALL KEEP
Superflex · PPR · Sleeper
Player File · WR BUF
WR · BUF · 29 · Maryland
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 54.9% | 19 | 27 | 16 | 269 | 2 | 3 | 9 | 260 | 52.9 |
| 2025 | 17 | 84.8% | 65 | 85 | 50 | 761 | 7 | 15 | 79 | 682 | 170.2 |
| 2024 | 17 | 93.8% | 112 | 140 | 98 | 1,041 | 6 | 14 | 75 | 966 | 238.1 |
| 2023 | 17 | 90.5% | 100 | 136 | 96 | 1,385 | 9 | 4 | 21 | 1,364 | 287.5 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 75.9% | 5 | 8 | 5 | 100 | 1 | 0 | 0 | 100 | 21.0 |
| 2 | vs DET | 31.1% | 1 | 0 | 0 | -1 | 0 | 1 | -1 | 0 | -0.1 |
| 3 | vs LAC | 63.6% | 6 | 10 | 6 | 67 | 0 | 0 | 0 | 67 | 12.7 |
| 4 | vs NE | 39.0% | 2 | 2 | 1 | 17 | 0 | 1 | 6 | 11 | 2.7 |
| 5 | @ LAR | - | - | - | - | - | - | - | - | - | - |
| 6 | @ LV | - | - | - | - | - | - | - | - | - | - |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | vs BAL | 65.9% | 5 | 7 | 4 | 86 | 1 | 1 | 4 | 82 | 16.6 |
| Total | 54.9% | 19 | 27 | 16 | 269 | 2 | 3 | 9 | 260 | 52.9 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
DJ Moore is on the Cold board because the name is ahead of the production. The Fantasy Footballers: 29 years old, new team in Buffalo, 60-790 last year, sell the name. That is a dagger and also a trade instruction. The 2025-26 highlight mix is still a good route runner. Good route runners on new teams with 60-catch years are WR3s, not WR1s.
If a Bills stacker will pay last year's Moore price, sell. If the market has already moved him to WR4, you can hold and hope Buffalo's passing game is a rising tide. Superflex rebuilders should not have Moore. Contenders can start him as a flex if the looks are there.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 75 |
| ESPN (Karabell) | 76 |
| FantasyPros ECR | 84 |
| Fantasy Life | 90 |
| Fantasy Points Superflex | 90 |
| Dynasty Nerds | 91 |
| PFF Dynasty | 94 |
| Rotoworld | 98 |
| Sleeper Superflex | 98 |
| 4for4 | 98 |
| DLF ADP mix | 98 |
| FantasyData Superflex | 98 |
| Dynasty Trade Calculator | 99 |
| The Athletic | 100 |
| CBS Sports | 100 |
| Underdog ADP | 100 |
| Fantasy Alarm | 100 |
| FFToday | 100 |
| Contender board | 100 |
| Sports Illustrated Dynasty | 100 |
| Pro Football Reference | 100 |
| RotoGrinders Superflex | 100 |
| KeepTradeCut SF | 101 |
| Footballguys | 101 |
| DLF Superflex | 103 |
| Superflex market mash | 103 |
| Fantasy Footballers | 105 |
| Establish The Run | 105 |
| PlayerProfiler | 105 |
| Rebuild board | 105 |
| RotoBaller Dynasty | 105 |
| PFN (Katz/Soppe) | 118 |
Tape · 2025 season
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator