Starter
Name him
0
Keep and Board on the starter.
BALL KEEP
Superflex · PPR · Sleeper
RB handcuffs · November 7, 2026
Every other site prints one handcuff list and hopes dynasty rooms and redraft rooms can share it. They cannot. The Handcuff is running backs only. The dynasty board ranks the backup by Keep value. The redraft board ranks the same backup by Board value. 32 listed backfields have a name behind the starter.
Running backs
Search a starter or a backup. The left card is the listed starter. The right card is the handcuff. Dynasty uses Keep value. Redraft uses Board value. The middle card is what opens if the starter sits.
Starter
0
Keep and Board on the starter.
If starter sits
Search a running back. The cuff stays dark until a name is in.
The cuff
0
Keep and Board on the handcuff.
Dynasty
Sorted by the cuff's Keep value. The name on the left is the backup. The starter sits in Behind so you can see whose job he is next to.
| BK | Player | Pos/Team | Age | Behind | Status | Cuff rank | Starter rank | Cuff value | Starter value | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RB21NYG | 24 | Devin Singletary | Active | RB21 | RB85 | 3,687 | 484 | Has a role | |
| 2 | RB23SEA | 23 | Zach Charbonnet | Active | RB23 | RB33 | 3,399 | 2,434 | Play now | |
| 3 | RB28CHI | 24 | D'Andre Swift | Active | RB28 | RB19 | 2,928 | 3,764 | Has a role | |
| 4 | RB31LAR | 25 | Kyren Williams | Active | RB31 | RB12 | 2,604 | 4,758 | Has a role | |
| 5 | RB34KC | 23 | Kenneth Walker | Active | RB34 | RB6 | 2,320 | 6,440 | Stash | |
| 6 | RB36PIT | 28 | Jaylen Warren | Active | RB36 | RB24 | 2,170 | 3,331 | Has a role | |
| 7 | RB39NYJ | 22 | Breece Hall | Active | RB39 | RB9 | 2,030 | 5,271 | Stash | |
| 8 | RB41LV | 23 | Ashton Jeanty | Active | RB41 | RB3 | 1,848 | 7,132 | Open work | |
| 9 | RB43MIN | 27 | Aaron Jones | Active | RB43 | RB52 | 1,667 | 1,437 | Has a role | |
| 10 | RB45SF | 25 | Christian McCaffrey | Active | RB45 | RB11 | 1,636 | 5,091 | Stash | |
| 11 | RB46DEN | 27 | Jonah Coleman | Active | RB46 | RB29 | 1,606 | 2,788 | Play now | |
| 12 | RB47TB | 27 | Bucky Irving | Active | RB47 | RB10 | 1,576 | 5,210 | Has a role | |
| 13 | RB50CLE | 22 | Quinshon Judkins | Active | RB50 | RB16 | 1,477 | 4,455 | Open work | |
| 14 | RB54JAX | 27 | Bhayshul Tuten | Active | RB54 | RB17 | 1,286 | 4,178 | Cheap backup | |
| 15 | RB58IND | 25 | Jonathan Taylor | Active | RB58 | RB7 | 1,080 | 6,353 | Stash | |
| 16 | RB59GB | 25 | Josh Jacobs | Active | RB59 | RB27 | 1,004 | 3,016 | Play now | |
| 17 | RB60LAC | 25 | Omarion Hampton | Active | RB60 | RB13 | 977 | 4,654 | Open work | |
| 18 | RB65NO | 24 | Alvin Kamara | Active | RB65 | RB62 | 837 | 951 | Cheap backup | |
| 19 | RB66MIA | 23 | Ollie Gordon II | Active | RB66 | RB48 | 800 | 1,562 | Play now | |
| 20 | RB77BAL | 28 | Derrick Henry | Active | RB77 | RB22 | 584 | 3,469 | Open work | |
| 21 | RB78CAR | 22 | Chuba Hubbard | Active | RB78 | RB26 | 548 | 3,076 | Open work | |
| 22 | RB81PHI | 22 | Saquon Barkley | Active | RB81 | RB20 | 515 | 3,725 | Open work | |
| 23 | RB89CIN | 31 | Chase Brown | Active | RB89 | RB15 | 401 | 4,504 | Open work | |
| 24 | RB92BUF | 29 | James Cook | Active | RB92 | RB5 | 354 | 6,529 | Open work | |
| 25 | Sione Vaki | RB98DET | 25 | Jahmyr Gibbs | Active | RB98 | RB2 | 288 | 9,769 | Open work |
| 26 | Corey Kiner | RB106NE | 24 | Rhamondre Stevenson | Active | RB106 | RB32 | 240 | 2,505 | Open work |
| 27 | Tyler Goodson | RB109DAL | 25 | Javonte Williams | Active | RB109 | RB14 | 215 | 4,553 | Open work |
| 28 | RB111HOU | 27 | Woody Marks | Active | RB111 | RB37 | 189 | 2,149 | Cheap backup | |
| 29 | Austin Ekeler | RB112WAS | 31 | Rachaad White | Active | RB112 | RB49 | 182 | 1,533 | Open work |
| 30 | Michael Carter | RB125TEN | 27 | Tony Pollard | Active | RB125 | RB40 | 107 | 2,011 | Open work |
| 31 | Evan Hull | RBARI | 26 | Tyler Allgeier | Active | RB | RB38 | 0 | 2,050 | Cheap backup |
| 32 | Trey Sermon | RBATL | 24 | Bijan Robinson | Active | RB | RB1 | 0 | 10,228 | Open work |
No players match that search.
Redraft
Sorted by the cuff's Board value. The name on the left is the backup. Starter value is what the room already pays for the man in front of him.
| BK | Player | Pos/Team | Age | Behind | Status | Cuff rank | Starter rank | Cuff value | Starter value | Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RB21NYG | 24 | Devin Singletary | Active | RB20 | RB84 | 4,706 | 668 | Has a role | |
| 2 | RB23SEA | 23 | Zach Charbonnet | Active | RB23 | RB51 | 4,360 | 1,714 | Play now | |
| 3 | RB47TB | 27 | Bucky Irving | Active | RB28 | RB19 | 3,687 | 4,758 | Has a role | |
| 4 | RB36PIT | 28 | Jaylen Warren | Active | RB32 | RB26 | 3,169 | 3,882 | Has a role | |
| 5 | RB46DEN | 27 | Jonah Coleman | Active | RB34 | RB47 | 2,928 | 1,919 | Play now | |
| 6 | RB59GB | 25 | Josh Jacobs | Active | RB35 | RB42 | 2,843 | 2,276 | Play now | |
| 7 | RB31LAR | 25 | Kyren Williams | Active | RB37 | RB15 | 2,681 | 5,396 | Has a role | |
| 8 | RB28CHI | 24 | D'Andre Swift | Active | RB40 | RB18 | 2,505 | 4,976 | Has a role | |
| 9 | RB43MIN | 27 | Aaron Jones | Active | RB41 | RB38 | 2,387 | 2,655 | Has a role | |
| 10 | RB54JAX | 27 | Bhayshul Tuten | Active | RB46 | RB22 | 1,955 | 4,408 | Cheap backup | |
| 11 | RB41LV | 23 | Ashton Jeanty | Active | RB49 | RB12 | 1,796 | 6,440 | Open work | |
| 12 | RB50CLE | 22 | Quinshon Judkins | Active | RB50 | RB21 | 1,747 | 4,504 | Open work | |
| 13 | RB39NYJ | 22 | Breece Hall | Active | RB55 | RB16 | 1,463 | 5,333 | Stash | |
| 14 | RB34KC | 23 | Kenneth Walker | Active | RB56 | RB7 | 1,437 | 7,132 | Stash | |
| 15 | RB77BAL | 28 | Derrick Henry | Active | RB60 | RB9 | 1,217 | 6,815 | Open work | |
| 16 | RB60LAC | 25 | Omarion Hampton | Active | RB61 | RB8 | 1,141 | 6,917 | Open work | |
| 17 | RB45SF | 25 | Christian McCaffrey | Active | RB62 | RB3 | 1,131 | 8,855 | Stash | |
| 18 | RB89CIN | 31 | Chase Brown | Active | RB65 | RB5 | 1,080 | 8,241 | Open work | |
| 19 | RB66MIA | 23 | Ollie Gordon II | Active | RB70 | RB75 | 968 | 845 | Play now | |
| 20 | RB92BUF | 29 | James Cook | Active | RB77 | RB6 | 822 | 8,070 | Open work | |
| 21 | RB58IND | 25 | Jonathan Taylor | Active | RB80 | RB4 | 786 | 8,629 | Stash | |
| 22 | RB65NO | 24 | Alvin Kamara | Active | RB82 | RB52 | 744 | 1,698 | Cheap backup | |
| 23 | RB111HOU | 27 | Woody Marks | Active | RB88 | RB43 | 578 | 2,129 | Cheap backup | |
| 24 | RB81PHI | 22 | Saquon Barkley | Active | RB89 | RB10 | 573 | 6,621 | Open work | |
| 25 | RB78CAR | 22 | Chuba Hubbard | Active | RB91 | RB30 | 563 | 3,265 | Open work | |
| 26 | Sione Vaki | RB98DET | 25 | Jahmyr Gibbs | Active | RB103 | RB1 | 370 | 12,000 | Open work |
| 27 | Michael Carter | RB125TEN | 27 | Tony Pollard | Active | RB108 | RB29 | 288 | 3,576 | Open work |
| 28 | Corey Kiner | RB106NE | 24 | Rhamondre Stevenson | Active | RB109 | RB25 | 281 | 4,048 | Open work |
| 29 | Austin Ekeler | RB112WAS | 31 | Rachaad White | Active | RB117 | RB36 | 233 | 2,760 | Open work |
| 30 | Tyler Goodson | RB109DAL | 25 | Javonte Williams | Active | RB122 | RB14 | 215 | 5,662 | Open work |
| 31 | Evan Hull | RBARI | 26 | Tyler Allgeier | Active | RB | RB45 | 0 | 2,030 | Cheap backup |
| 32 | Trey Sermon | RBATL | 24 | Bijan Robinson | Active | RB | RB2 | 0 | 9,769 | Open work |
No players match that search.
Sources
Short expert lists still move the names they actually ranked.
FAQ
Running backs only. The listed cuff is the Sleeper name behind the starter. Dynasty ranks that backup by Keep value. Redraft ranks him by Board value.
A backup behind Christian McCaffrey is a redraft add. A backup behind a young Keep back is a stash. One list makes those rooms fight. Two lists let both rooms be right.
Dynasty uses the cuff's Keep value. Redraft uses the cuff's Board value. Highest cuff value sits first. The starter's value sits next to it so you can see the gap.
Sleeper depth order. The listed RB1 is the starter. The listed RB2 is the cuff. ESPN designations sit on the starter.