BALL KEEP
Superflex · PPR · Sleeper
Player File · WR LAR
WR · LAR · 25 · BYU
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 86.1% | 61 | 74 | 56 | 586 | 4 | 5 | 21 | 565 | 138.6 |
| 2025 | 16 | 68.2% | 139 | 166 | 129 | 1,820 | 11 | 10 | 105 | 1,715 | 375.0 |
| 2024 | 11 | 67.6% | 90 | 106 | 79 | 1,036 | 4 | 11 | 46 | 990 | 206.6 |
| 2023 | 17 | 89.8% | 117 | 160 | 105 | 1,575 | 6 | 12 | 89 | 1,486 | 298.5 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs SF | 70.5% | 5 | 9 | 5 | 74 | 0 | 0 | 0 | 74 | 12.4 |
| 2 | vs NYG | - | - | - | - | - | - | - | - | - | - |
| 3 | @ DEN | - | - | - | - | - | - | - | - | - | - |
| 4 | @ PHI | 90.5% | 10 | 12 | 9 | 127 | 1 | 1 | 2 | 125 | 27.7 |
| 5 | vs BUF | 85.4% | 19 | 24 | 17 | 147 | 1 | 2 | 9 | 138 | 37.7 |
| 6 | vs ARI | 89.7% | 6 | 7 | 6 | 80 | 0 | 0 | 0 | 80 | 14.0 |
| 7 | @ LV | 84.7% | 10 | 10 | 8 | 78 | 1 | 2 | 10 | 68 | 21.8 |
| 8 | vs LAC | 96.3% | 11 | 12 | 11 | 80 | 1 | 0 | 0 | 80 | 25.0 |
| Total | 86.1% | 61 | 74 | 56 | 586 | 4 | 5 | 21 | 565 | 138.6 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Puka Nacua's 2025 snow-angle catch is the player in one clip: body control, contested-catch strength, and a quarterback who trusts him when the play dies. Ball Keep has him seventh in Superflex. Yates has him as a top-five PPR pick. That is a receiver who skipped the 'prove it again' year and went straight to alpha usage.
The Keep's source mix loves him because the production is not scheme-dependent gadgetry. He wins inside and outside. He wins in weather. He wins when the Rams need a chunk on third down. Among non-QBs only Chase, Bijan, JSN, and Gibbs are consistently ranked ahead of him on our boards.
Board graph
Every Board
| Source | Rank |
|---|---|
| Fantasy Life | 3 |
| Fantasy Points Superflex | 3 |
| Mike Clay (ESPN) | 5 |
| Dynasty Nerds | 6 |
| RotoWire | 6 |
| Fantasy Footballers | 7 |
| The Athletic | 7 |
| Yahoo Fantasy | 7 |
| Rotoworld | 7 |
| Establish The Run | 7 |
| Sleeper Superflex | 7 |
| Underdog ADP | 7 |
| 4for4 | 7 |
| numberFire | 7 |
| PlayerProfiler | 7 |
| FFToday | 7 |
| Contender board | 7 |
| Rebuild board | 7 |
| DLF ADP mix | 7 |
| RotoBaller Dynasty | 7 |
| Sports Illustrated Dynasty | 7 |
| FantasyData Superflex | 7 |
| Pro Football Reference | 7 |
| KeepTradeCut SF | 8 |
| ESPN (Karabell) | 8 |
| Derek Brown (X) | 8 |
| PFF Dynasty | 8 |
| CBS Sports | 8 |
| Fantasy Alarm | 8 |
| Dynasty Trade Calculator | 8 |
| RotoGrinders Superflex | 8 |
| Footballguys | 9 |
| PFN (Katz/Soppe) | 10 |
| FantasyPros ECR | 10 |
| Pat Fitzmaurice (X) | 10 |
| DLF Superflex | 14 |
| WalterFootball | 14 |
| Superflex market mash | 14 |
| Draft Sharks | 18 |
| Andrew Erickson (X) | 27 |
Tape · 2025 season
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator