BALL KEEP
Dynasty · Redraft
Player File · QB KC
QB · KC · 24 · Texas Tech
2025 usage
The tape
Patrick Mahomes is no longer the Superflex 1.01, and The Keep is not going to pretend 2018-2023 still sets the price. Keep #22, three-board average of 21. That is a QB1 you are happy to start every week and no longer trade two firsts for. The 2025 top-plays reel is still Mahomes: off-platform throws, improvisation, a Chiefs offense that can win ugly.
The market has been honest. KeepTradeCut at 30 is the 'weapons and volume dipped' camp. PFN at 13 is the 'he's still Patrick Mahomes' camp. We sit in the middle because both are true. You do not fade a quarterback this good into QB2 range. You also do not take him over Maye, Allen, Daniels, or Herbert in a 2026 startup.
Board graph
Every Board
| Source | Rank |
|---|---|
| DLF Superflex | 7 |
| WalterFootball | 7 |
| Superflex market mash | 7 |
| RotoWire | 10 |
| FantasyPros ECR | 12 |
| Draft Sharks | 12 |
| PFN (Katz/Soppe) | 13 |
| PFF Dynasty | 13 |
| Fantasy Footballers | 15 |
| Establish The Run | 15 |
| numberFire | 15 |
| PlayerProfiler | 15 |
| Rebuild board | 15 |
| RotoBaller Dynasty | 15 |
| ESPN (Karabell) | 17 |
| The Athletic | 18 |
| Yahoo Fantasy | 18 |
| Rotoworld | 18 |
| Sleeper Superflex | 18 |
| Underdog ADP | 18 |
| 4for4 | 18 |
| FFToday | 18 |
| Dynasty Trade Calculator | 18 |
| Contender board | 18 |
| DLF ADP mix | 18 |
| Sports Illustrated Dynasty | 18 |
| FantasyData Superflex | 18 |
| Pro Football Reference | 18 |
| Footballguys | 19 |
| Fantasy Life | 20 |
| Fantasy Points Superflex | 20 |
| CBS Sports | 22 |
| Fantasy Alarm | 22 |
| RotoGrinders Superflex | 22 |
| Dynasty Nerds | 23 |
| KeepTradeCut SF | 23 |
| Mike Clay (ESPN) | 63 |
Tape · 2025 season
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator