BALL KEEP
Superflex · PPR · Sleeper
Player File · WR SF
WR · SF · 23 · Mississippi State
2026 · through Week 10
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 32.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAR | 32.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | vs MIA | - | - | - | - | - | - | - | - | - | - |
| 3 | vs ARI | - | - | - | - | - | - | - | - | - | - |
| 4 | vs DEN | - | - | - | - | - | - | - | - | - | - |
| 5 | @ SEA | - | - | - | - | - | - | - | - | - | - |
| 6 | vs WAS | - | - | - | - | - | - | - | - | - | - |
| 7 | @ ATL | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| 9 | vs LV | - | - | - | - | - | - | - | - | - | - |
| 10 | @ DAL | - | - | - | - | - | - | - | - | - | - |
| Total | 32.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
De'Zhaun Stribling's Ole Miss 2025 reel is a WR with downfield juice, and the 49ers taking him in the range we call late second is a typical Shanahan dart. Our board has him 18th. Pearsall being out until roughly next September (Cold board) is the accidental door. It is also a reminder that San Francisco's WR room is a medical soap opera.
If Stribling wins a camp job, he becomes interesting in a condensed passing game. If he doesn't, he is a practice-squad-shaped name. Superflex can hold one of those. It cannot hold five.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 80 |
| Fantasy Life | 96 |
| Fantasy Points Superflex | 96 |
| Fantasy Footballers | 99 |
| Establish The Run | 99 |
| numberFire | 99 |
| PlayerProfiler | 99 |
| Rebuild board | 99 |
| RotoBaller Dynasty | 99 |
| Dynasty Nerds | 101 |
| KeepTradeCut SF | 101 |
| Dynasty Trade Calculator | 101 |
| PFF Dynasty | 102 |
| PFN (Katz/Soppe) | 103 |
| RotoWire | 103 |
| The Athletic | 103 |
| Rotoworld | 103 |
| Sleeper Superflex | 103 |
| Underdog ADP | 103 |
| Footballguys | 103 |
| Contender board | 103 |
| DLF ADP mix | 103 |
| Sports Illustrated Dynasty | 103 |
| FantasyData Superflex | 103 |
| Pro Football Reference | 103 |
| DLF Superflex | 107 |
| CBS Sports | 107 |
| Fantasy Alarm | 107 |
| RotoGrinders Superflex | 107 |
| Superflex market mash | 107 |
| FantasyPros ECR | 116 |
| ESPN (Karabell) | 142 |
Tape · college
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator