BALL KEEP
Superflex · PPR · Sleeper
Player File · QB NYG
QB · NYG · 23 · Ole Miss
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 59.8% | 26 | 34 | 250 | 3 | 0 | 11 | 54 | 0 | 27.4 |
| 2025 | 14 | 76.1% | 216 | 339 | 2,272 | 15 | 5 | 86 | 487 | 9 | 246.6 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 100.0% | 23 | 29 | 230 | 3 | 0 | 11 | 54 | 0 | 26.6 |
| 2 | @ LAR | 12.1% | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 3 | vs TEN | - | - | - | - | - | - | - | - | - | - |
| 4 | vs ARI | - | - | - | - | - | - | - | - | - | - |
| 5 | @ WAS | - | - | - | - | - | - | - | - | - | - |
| 6 | vs NO | - | - | - | - | - | - | - | - | - | - |
| 7 | @ HOU | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| Total | 59.8% | 26 | 34 | 250 | 3 | 0 | 11 | 54 | 0 | 27.4 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
The tape
Jaxson Dart at Keep #32 is a Superflex bet on the Giants finally having a quarterback worth stacking with Nabers. Three long boards, average 30.33. The 2025 season highlights are flashes: arm talent, designed movement, a rookie/second-year passer looking like he belongs on an NFL field rather than a hope-and-a-prayer field.
That is enough for dynasty. It is not enough for Yates. Superflex managers should treat Dart as a hold/buy if the rest of your QBs are aging. Redraft managers should treat him as a bench dart until the weekly floor is a QB2 you can start without a prayer.
Board graph
Every Board
| Source | Rank |
|---|---|
| DLF Superflex | 18 |
| WalterFootball | 18 |
| Superflex market mash | 18 |
| Draft Sharks | 22 |
| PFF Dynasty | 22 |
| RotoWire | 25 |
| ESPN (Karabell) | 27 |
| Fantasy Footballers | 28 |
| Establish The Run | 28 |
| numberFire | 28 |
| PlayerProfiler | 28 |
| Rebuild board | 28 |
| RotoBaller Dynasty | 28 |
| PFN (Katz/Soppe) | 29 |
| Dynasty Nerds | 31 |
| The Athletic | 31 |
| Yahoo Fantasy | 31 |
| Rotoworld | 31 |
| Sleeper Superflex | 31 |
| Underdog ADP | 31 |
| 4for4 | 31 |
| FFToday | 31 |
| Contender board | 31 |
| DLF ADP mix | 31 |
| Sports Illustrated Dynasty | 31 |
| FantasyData Superflex | 31 |
| Pro Football Reference | 31 |
| CBS Sports | 32 |
| Footballguys | 32 |
| Fantasy Alarm | 32 |
| RotoGrinders Superflex | 32 |
| Fantasy Life | 36 |
| Fantasy Points Superflex | 36 |
| Dynasty Trade Calculator | 37 |
| FantasyPros ECR | 38 |
| KeepTradeCut SF | 47 |
| Mike Clay (ESPN) | 119 |
Tape · 2025 season
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator