BALL KEEP
Superflex · PPR · Sleeper
Player File · RB LAC
RB · LAC · 23 · North Carolina
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 43.8% | 100 | 13 | 11 | 372 | 3 | 89 | 309 | 63 | 62.2 |
| 2025 | 9 | 63.4% | 156 | 35 | 32 | 737 | 5 | 124 | 545 | 192 | 135.7 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 58.2% | 12 | 0 | 0 | 43 | 1 | 12 | 43 | 0 | 8.3 |
| 2 | vs LV | 63.2% | 25 | 2 | 2 | 115 | 1 | 23 | 94 | 21 | 17.5 |
| 3 | @ BUF | 42.0% | 15 | 1 | 0 | 56 | 0 | 15 | 56 | 0 | 5.6 |
| 4 | @ SEA | 35.2% | 11 | 2 | 2 | 53 | 1 | 9 | 45 | 8 | 13.3 |
| 5 | vs DEN | 29.9% | 15 | 1 | 1 | 39 | 0 | 14 | 33 | 6 | 4.9 |
| 6 | @ KC | 50.0% | 11 | 4 | 4 | 39 | 0 | 7 | 18 | 21 | 7.9 |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | @ LAR | 29.5% | 11 | 3 | 2 | 27 | 0 | 9 | 20 | 7 | 4.7 |
| Total | 43.8% | 100 | 13 | 11 | 372 | 3 | 89 | 309 | 63 | 62.2 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Omarion Hampton's 2025 breakout-game reel is the reason he is Keep #24 instead of a 'wait and see' rookie hold. Three long boards, average 24.33. The Chargers used him like a lead back, and the film looks like a lead back: inside runs, enough speed to finish, a complementary piece next to Herbert and McConkey rather than a gadget.
Dynasty wants young running backs attached to good quarterbacks. This is that profile. Jeanty went higher because of draft capital and the Raiders' usage. Hampton is the next name in that sentence. If you missed Jeanty in 2025 startups, Hampton is the 2026 version of 'I still need a back who will be here in 2028.'
Board graph
Every Board
| Source | Rank |
|---|---|
| PFN (Katz/Soppe) | 25 |
| RotoWire | 30 |
| ESPN (Karabell) | 37 |
| Dynasty Nerds | 41 |
| CBS Sports | 46 |
| Fantasy Alarm | 46 |
| RotoGrinders Superflex | 46 |
| Fantasy Footballers | 48 |
| Establish The Run | 48 |
| numberFire | 48 |
| PlayerProfiler | 48 |
| Rebuild board | 48 |
| RotoBaller Dynasty | 48 |
| The Athletic | 53 |
| Yahoo Fantasy | 53 |
| Rotoworld | 53 |
| Sleeper Superflex | 53 |
| Underdog ADP | 53 |
| 4for4 | 53 |
| FFToday | 53 |
| Contender board | 53 |
| DLF ADP mix | 53 |
| Sports Illustrated Dynasty | 53 |
| FantasyData Superflex | 53 |
| Pro Football Reference | 53 |
| Footballguys | 54 |
| DLF Superflex | 56 |
| WalterFootball | 56 |
| Superflex market mash | 56 |
| Fantasy Life | 58 |
| Fantasy Points Superflex | 58 |
| PFF Dynasty | 60 |
| Dynasty Trade Calculator | 68 |
| FantasyPros ECR | 72 |
| KeepTradeCut SF | 82 |
| Mike Clay (ESPN) | 90 |
Tape · 2025 season
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator