BALL KEEP
Superflex · PPR · Sleeper
Player File · TE BUF
TE · BUF · 27 · Utah
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 66.0% | 27 | 35 | 27 | 401 | 2 | 0 | 0 | 401 | 79.1 |
| 2025 | 12 | 40.1% | 39 | 49 | 39 | 571 | 5 | 0 | 0 | 571 | 126.1 |
| 2024 | 13 | 52.5% | 44 | 75 | 44 | 448 | 2 | 0 | 0 | 448 | 100.8 |
| 2023 | 16 | 64.0% | 73 | 91 | 73 | 673 | 2 | 0 | 0 | 673 | 150.3 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | 72.4% | 5 | 6 | 5 | 130 | 0 | 0 | 0 | 130 | 18.0 |
| 2 | vs DET | 66.2% | 7 | 8 | 7 | 95 | 1 | 0 | 0 | 95 | 22.5 |
| 3 | vs LAC | 66.7% | 2 | 3 | 2 | 38 | 0 | 0 | 0 | 38 | 3.8 |
| 4 | vs NE | 59.3% | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 7 | 1.7 |
| 5 | @ LAR | 70.3% | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 7 | 3.7 |
| 6 | @ LV | 72.1% | 7 | 8 | 7 | 38 | 0 | 0 | 0 | 38 | 10.8 |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | vs BAL | 57.3% | 4 | 6 | 4 | 86 | 1 | 0 | 0 | 86 | 18.6 |
| Total | 66.0% | 27 | 35 | 27 | 401 | 2 | 0 | 0 | 401 | 79.1 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| FantasyPros ECR | 82 |
| Dynasty Nerds | 83 |
| Footballguys | 88 |
| Dynasty Trade Calculator | 96 |
| KeepTradeCut SF | 98 |
| Rotoworld | 99 |
| Sleeper Superflex | 99 |
| 4for4 | 99 |
| DLF ADP mix | 99 |
| FantasyData Superflex | 99 |
| Fantasy Footballers | 100 |
| Establish The Run | 100 |
| numberFire | 100 |
| PlayerProfiler | 100 |
| Rebuild board | 100 |
| RotoBaller Dynasty | 100 |
| The Athletic | 101 |
| CBS Sports | 101 |
| Underdog ADP | 101 |
| Fantasy Alarm | 101 |
| Contender board | 101 |
| Sports Illustrated Dynasty | 101 |
| Pro Football Reference | 101 |
| RotoGrinders Superflex | 101 |
| Fantasy Life | 102 |
| Fantasy Points Superflex | 102 |
| DLF Superflex | 104 |
| Superflex market mash | 104 |
| PFF Dynasty | 105 |
| Mike Clay (ESPN) | 108 |
| PFN (Katz/Soppe) | 134 |
| ESPN (Karabell) | 157 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator