BALL KEEP
Superflex · PPR · Sleeper
Player File · WR KC
WR · KC · 26 · SMU
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 62.1% | 20 | 25 | 20 | 243 | 2 | 0 | 0 | 243 | 56.3 |
| 2025 | 8 | 73.2% | 58 | 78 | 53 | 591 | 6 | 5 | 20 | 571 | 150.1 |
| 2024 | 4 | 60.8% | 25 | 29 | 24 | 289 | 2 | 1 | 1 | 288 | 65.9 |
| 2023 | 16 | 58.0% | 80 | 102 | 79 | 935 | 7 | 1 | -3 | 938 | 212.5 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | 82.6% | 2 | 2 | 2 | 19 | 1 | 0 | 0 | 19 | 9.9 |
| 2 | vs IND | 78.8% | 4 | 6 | 4 | 83 | 0 | 0 | 0 | 83 | 12.3 |
| 3 | @ MIA | 76.9% | 7 | 9 | 7 | 88 | 0 | 0 | 0 | 88 | 15.8 |
| 4 | @ LV | 10.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - |
| 6 | vs LAC | - | - | - | - | - | - | - | - | - | - |
| 7 | @ SEA | - | - | - | - | - | - | - | - | - | - |
| 8 | @ DEN | 56.5% | 7 | 8 | 7 | 53 | 1 | 0 | 0 | 53 | 18.3 |
| Total | 62.1% | 20 | 25 | 20 | 243 | 2 | 0 | 0 | 243 | 56.3 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Rashee Rice is the Cold name redraft has not caught. Yates still has him 19th in PPR. Draft Sharks' sell is the plus/minus collision: Kansas City looking more run-leaning, while startup and redraft ADPs still treat Rice like a WR10. The Must-See 2025 overtime clip is the talent. The Keep at 49 is the trajectory.
If you need WR2 weeks in 2026 and you can get Rice at WR3 prices, fine. If you are being asked to pay true WR1 capital because of one viral Chiefs broadcast, sell. Superflex dynasty should not be paying 2024 Rice prices in August 2026.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 29 |
| PFN (Katz/Soppe) | 43 |
| Fantasy Life | 54 |
| Fantasy Points Superflex | 54 |
| ESPN (Karabell) | 57 |
| Fantasy Footballers | 60 |
| Establish The Run | 60 |
| numberFire | 60 |
| PlayerProfiler | 60 |
| Rebuild board | 60 |
| RotoBaller Dynasty | 60 |
| PFF Dynasty | 61 |
| The Athletic | 61 |
| Yahoo Fantasy | 61 |
| Rotoworld | 61 |
| Sleeper Superflex | 61 |
| Underdog ADP | 61 |
| 4for4 | 61 |
| FFToday | 61 |
| Contender board | 61 |
| DLF ADP mix | 61 |
| Sports Illustrated Dynasty | 61 |
| FantasyData Superflex | 61 |
| Pro Football Reference | 61 |
| Dynasty Nerds | 63 |
| DLF Superflex | 63 |
| WalterFootball | 63 |
| Superflex market mash | 63 |
| CBS Sports | 64 |
| Footballguys | 64 |
| Fantasy Alarm | 64 |
| RotoGrinders Superflex | 64 |
| FantasyPros ECR | 65 |
| Dynasty Trade Calculator | 71 |
| KeepTradeCut SF | 77 |
Tape · 2025 season
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator