BALL KEEP
Dynasty · Redraft
Player File · TE LV
TE · LV · 23 · Georgia
2025 usage
The tape
Brock Bowers is the tight end The Keep is willing to treat like a receiver. KeepTradeCut has him eighth overall in Superflex. Dynasty Nerds 11th. PFN 21st. Average 13.33, Keep #11. That is a 1.01-at-the-position price, and the 2025 Raiders highlight reel is why: motions, option routes, YAC, and a target share tight ends are not supposed to hold.
Redraft PPR agrees more than Superflex does. Yates has him inside the top 20 overall, which is TE-premium scoring in practice even before your league adds extra tight-end points. If you play with a TE premium, Bowers is a first-rounder without the debate. If you play Superflex, you are choosing him over a QB2, and that is the only reason he is not top eight on our sheet.
Board graph
Every Board
| Source | Rank |
|---|---|
| Footballguys | 1 |
| KeepTradeCut SF | 6 |
| Fantasy Footballers | 9 |
| Establish The Run | 9 |
| numberFire | 9 |
| PlayerProfiler | 9 |
| Rebuild board | 9 |
| RotoBaller Dynasty | 9 |
| Dynasty Nerds | 10 |
| Dynasty Trade Calculator | 10 |
| Mike Clay (ESPN) | 11 |
| The Athletic | 14 |
| Yahoo Fantasy | 14 |
| Rotoworld | 14 |
| Sleeper Superflex | 14 |
| Underdog ADP | 14 |
| 4for4 | 14 |
| FFToday | 14 |
| Contender board | 14 |
| DLF ADP mix | 14 |
| Sports Illustrated Dynasty | 14 |
| FantasyData Superflex | 14 |
| Pro Football Reference | 14 |
| CBS Sports | 15 |
| Fantasy Alarm | 15 |
| RotoGrinders Superflex | 15 |
| Fantasy Life | 18 |
| Fantasy Points Superflex | 18 |
| PFN (Katz/Soppe) | 19 |
| DLF Superflex | 20 |
| WalterFootball | 20 |
| Superflex market mash | 20 |
| PFF Dynasty | 22 |
| FantasyPros ECR | 24 |
| RotoWire | 26 |
| ESPN (Karabell) | 32 |
Tape · 2025 season
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator