BALL KEEP
Superflex · PPR · Sleeper
Player File · WR ARI
WR · ARI · 26 · Stanford
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 88.5% | 48 | 81 | 45 | 514 | 2 | 3 | 28 | 486 | 108.7 |
| 2025 | 17 | 81.0% | 78 | 126 | 78 | 1,006 | 7 | 0 | 0 | 1,006 | 220.6 |
| 2024 | 16 | 77.5% | 48 | 71 | 47 | 555 | 4 | 1 | 7 | 548 | 126.5 |
| 2023 | 13 | 80.3% | 38 | 58 | 38 | 565 | 3 | 0 | 0 | 565 | 114.5 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | 85.3% | 5 | 7 | 5 | 56 | 0 | 0 | 0 | 56 | 10.6 |
| 2 | vs SEA | 94.0% | 2 | 7 | 2 | 18 | 0 | 0 | 0 | 18 | 3.8 |
| 3 | @ SF | 93.1% | 11 | 17 | 11 | 89 | 1 | 0 | 0 | 89 | 25.9 |
| 4 | @ NYG | 93.9% | 7 | 13 | 7 | 95 | 0 | 0 | 0 | 95 | 16.5 |
| 5 | vs DET | 83.6% | 4 | 7 | 4 | 30 | 0 | 0 | 0 | 30 | 7.3 |
| 6 | @ LAR | 91.7% | 4 | 7 | 4 | 32 | 0 | 0 | 0 | 32 | 7.2 |
| 7 | vs DEN | 90.1% | 6 | 8 | 4 | 66 | 0 | 2 | 11 | 55 | 10.6 |
| 8 | @ DAL | 79.0% | 9 | 15 | 8 | 128 | 1 | 1 | 17 | 111 | 26.8 |
| Total | 88.5% | 48 | 81 | 45 | 514 | 2 | 3 | 28 | 486 | 108.7 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| Dynasty Nerds | 72 |
| KeepTradeCut SF | 75 |
| Fantasy Life | 78 |
| Fantasy Points Superflex | 78 |
| Mike Clay (ESPN) | 79 |
| Dynasty Trade Calculator | 80 |
| Fantasy Footballers | 83 |
| PFF Dynasty | 83 |
| Establish The Run | 83 |
| numberFire | 83 |
| PlayerProfiler | 83 |
| Rebuild board | 83 |
| RotoBaller Dynasty | 83 |
| The Athletic | 84 |
| Rotoworld | 84 |
| Sleeper Superflex | 84 |
| Underdog ADP | 84 |
| 4for4 | 84 |
| FFToday | 84 |
| Contender board | 84 |
| DLF ADP mix | 84 |
| Sports Illustrated Dynasty | 84 |
| FantasyData Superflex | 84 |
| Pro Football Reference | 84 |
| DLF Superflex | 86 |
| Footballguys | 86 |
| Superflex market mash | 86 |
| FantasyPros ECR | 87 |
| CBS Sports | 88 |
| Fantasy Alarm | 88 |
| RotoGrinders Superflex | 88 |
| PFN (Katz/Soppe) | 104 |
| ESPN (Karabell) | 110 |
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator