BALL KEEP
Superflex 路 PPR 路 Sleeper
Player File 路 TE IND
TE 路 IND 路 24 路 Penn State
2026 路 through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 88.1% | 37 | 46 | 34 | 237 | 3 | 3 | 6 | 231 | 75.7 |
| 2025 | 17 | 84.0% | 82 | 112 | 76 | 825 | 5 | 6 | 8 | 817 | 188.5 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BAL | 92.6% | 3 | 5 | 3 | 13 | 1 | 0 | 0 | 13 | 10.3 |
| 2 | @ KC | 89.2% | 7 | 7 | 6 | 24 | 1 | 1 | 3 | 21 | 14.4 |
| 3 | vs HOU | 94.4% | 10 | 10 | 9 | 57 | 0 | 1 | 2 | 55 | 14.7 |
| 4 | @ WAS | 84.8% | 5 | 5 | 5 | 41 | 0 | 0 | 0 | 41 | 9.1 |
| 5 | @ PIT | 94.4% | 8 | 9 | 7 | 84 | 1 | 1 | 1 | 83 | 21.4 |
| 6 | vs TEN | - | - | - | - | - | - | - | - | - | - |
| 7 | @ MIN | - | - | - | - | - | - | - | - | - | - |
| 8 | @ JAX | 72.1% | 4 | 10 | 4 | 18 | 0 | 0 | 0 | 18 | 5.8 |
| Total | 88.1% | 37 | 46 | 34 | 237 | 3 | 3 | 6 | 231 | 75.7 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Tyler Warren is the 2025 tight end The Keep put in the early 40s because the position is thin and the Colts actually used him. Average 42, KTC hotter at 33. That KTC number is the market saying 'we will pay for a young TE who isn't a blocker-only.' The 2025 Colts reel is Warren as a receiver: choice routes, seams, enough athleticism to threaten linebackers.
Next to Taylor, Warren's job is to be the passing-game answer when defenses load the box. That is a good job. It is not Bowers' job. Rank him as TE3 on a Superflex board, TE2 in premium, and a hold in every league that missed the Bowers/McBride/Loveland cluster.
Board graph
Every Board
| Source | Rank |
|---|---|
| Footballguys | 35 |
| Dynasty Nerds | 36 |
| Fantasy Footballers | 44 |
| Establish The Run | 44 |
| numberFire | 44 |
| PlayerProfiler | 44 |
| Rebuild board | 44 |
| RotoBaller Dynasty | 44 |
| Dynasty Trade Calculator | 46 |
| Rotoworld | 47 |
| Sleeper Superflex | 47 |
| 4for4 | 47 |
| DLF ADP mix | 47 |
| FantasyData Superflex | 47 |
| Mike Clay (ESPN) | 48 |
| The Athletic | 48 |
| Yahoo Fantasy | 48 |
| Underdog ADP | 48 |
| FFToday | 48 |
| Contender board | 48 |
| Sports Illustrated Dynasty | 48 |
| Pro Football Reference | 48 |
| KeepTradeCut SF | 49 |
| Fantasy Life | 50 |
| Fantasy Points Superflex | 50 |
| DLF Superflex | 51 |
| PFF Dynasty | 51 |
| WalterFootball | 51 |
| Superflex market mash | 51 |
| CBS Sports | 52 |
| Fantasy Alarm | 52 |
| RotoGrinders Superflex | 52 |
| FantasyPros ECR | 53 |
| PFN (Katz/Soppe) | 56 |
| ESPN (Karabell) | 74 |
Tape 路 2025 season
BK News
All player pages 路 The Keep 路 The Board 路 Recent deals 路 Hot 'n' Cold 路 BK News 路 Trade calculator