BALL KEEP
Superflex · PPR · Sleeper
Player File · WR NYG
WR · NYG · 23 · LSU
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 76.3% | 48 | 70 | 48 | 605 | 2 | 0 | 0 | 605 | 120.5 |
| 2025 | 4 | 78.0% | 18 | 35 | 18 | 271 | 2 | 0 | 0 | 271 | 57.1 |
| 2024 | 15 | 91.0% | 114 | 170 | 109 | 1,206 | 7 | 5 | 2 | 1,204 | 273.6 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 52.2% | 6 | 9 | 6 | 69 | 0 | 0 | 0 | 69 | 12.9 |
| 2 | @ LAR | 74.1% | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1.1 |
| 3 | vs TEN | 78.1% | 5 | 6 | 5 | 26 | 0 | 0 | 0 | 26 | 7.6 |
| 4 | vs ARI | 76.1% | 6 | 7 | 6 | 112 | 1 | 0 | 0 | 112 | 23.2 |
| 5 | @ WAS | 89.9% | 11 | 20 | 11 | 121 | 1 | 0 | 0 | 121 | 29.1 |
| 6 | vs NO | 85.7% | 12 | 15 | 12 | 165 | 0 | 0 | 0 | 165 | 28.5 |
| 7 | @ HOU | 72.7% | 7 | 9 | 7 | 111 | 0 | 0 | 0 | 111 | 18.1 |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| Total | 76.3% | 48 | 70 | 48 | 605 | 2 | 0 | 0 | 605 | 120.5 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Malik Nabers is the 'pay for the film, live with the franchise' receiver. Keep #17, three-board average of 15 even with KTC at 15. The 2025 Giants highlights are Nabers winning anyway: contested catches, yards after contact, a target share that looks like a WR1 on a team that is not always a WR1 environment.
Jaxson Dart's development is the 2026 swing. If the passing game takes a step, Nabers is a top-12 dynasty receiver with room to run. If it doesn't, he is still the best player in that huddle and a weekly WR2 with WR1 spikes. Superflex can live with that. Redraft feels every dart (sorry) that sails high.
Board graph
Every Board
| Source | Rank |
|---|---|
| Fantasy Life | 6 |
| Fantasy Points Superflex | 6 |
| Mike Clay (ESPN) | 7 |
| Fantasy Footballers | 9 |
| Establish The Run | 9 |
| numberFire | 9 |
| PlayerProfiler | 9 |
| Rebuild board | 9 |
| RotoBaller Dynasty | 9 |
| KeepTradeCut SF | 11 |
| Dynasty Nerds | 12 |
| Dynasty Trade Calculator | 12 |
| PFF Dynasty | 13 |
| The Athletic | 13 |
| Yahoo Fantasy | 13 |
| Rotoworld | 13 |
| Sleeper Superflex | 13 |
| Underdog ADP | 13 |
| 4for4 | 13 |
| FFToday | 13 |
| Contender board | 13 |
| DLF ADP mix | 13 |
| Sports Illustrated Dynasty | 13 |
| FantasyData Superflex | 13 |
| Pro Football Reference | 13 |
| RotoWire | 14 |
| Footballguys | 14 |
| FantasyPros ECR | 16 |
| CBS Sports | 16 |
| Fantasy Alarm | 16 |
| RotoGrinders Superflex | 16 |
| PFN (Katz/Soppe) | 17 |
| DLF Superflex | 17 |
| WalterFootball | 17 |
| Superflex market mash | 17 |
| Draft Sharks | 20 |
| ESPN (Karabell) | 77 |
Tape · 2025 season
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator