BALL KEEP
Superflex · PPR · Sleeper
Player File · QB NO
QB · NO · 27 · Louisville
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 99.6% | 183 | 273 | 1,721 | 13 | 6 | 24 | 111 | 2 | 131.9 |
| 2025 | 11 | 50.9% | 221 | 327 | 2,384 | 10 | 6 | 45 | 186 | 3 | 164.0 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DET | 100.0% | 35 | 56 | 410 | 3 | 2 | 4 | 8 | 0 | 25.2 |
| 2 | @ BAL | 100.0% | 27 | 34 | 252 | 1 | 0 | 9 | 23 | 1 | 22.4 |
| 3 | vs LV | 100.0% | 29 | 42 | 255 | 4 | 1 | 1 | 36 | 0 | 24.8 |
| 4 | vs ATL | 100.0% | 30 | 48 | 286 | 1 | 0 | 2 | 5 | 0 | 15.9 |
| 5 | vs MIN | 100.0% | 16 | 25 | 96 | 0 | 2 | 0 | 0 | 0 | 1.8 |
| 6 | @ NYG | 97.2% | 16 | 30 | 144 | 3 | 0 | 5 | 32 | 1 | 27.0 |
| 7 | vs PIT | 100.0% | 30 | 38 | 278 | 1 | 1 | 3 | 7 | 0 | 14.8 |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| Total | 99.6% | 183 | 273 | 1,721 | 13 | 6 | 24 | 111 | 2 | 131.9 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 44 |
| FantasyPros ECR | 47 |
| DLF Superflex | 50 |
| WalterFootball | 50 |
| Superflex market mash | 50 |
| PFF Dynasty | 54 |
| KeepTradeCut SF | 56 |
| Dynasty Trade Calculator | 60 |
| The Athletic | 64 |
| Yahoo Fantasy | 64 |
| Rotoworld | 64 |
| Sleeper Superflex | 64 |
| Underdog ADP | 64 |
| 4for4 | 64 |
| FFToday | 64 |
| Contender board | 64 |
| DLF ADP mix | 64 |
| Sports Illustrated Dynasty | 64 |
| FantasyData Superflex | 64 |
| Pro Football Reference | 64 |
| Fantasy Footballers | 66 |
| Establish The Run | 66 |
| Footballguys | 66 |
| numberFire | 66 |
| PlayerProfiler | 66 |
| Rebuild board | 66 |
| RotoBaller Dynasty | 66 |
| CBS Sports | 68 |
| Fantasy Life | 68 |
| Fantasy Alarm | 68 |
| RotoGrinders Superflex | 68 |
| Fantasy Points Superflex | 68 |
| Dynasty Nerds | 76 |
| PFN (Katz/Soppe) | 86 |
| Mike Clay (ESPN) | 159 |
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator