BALL KEEP
Superflex · PPR · Sleeper
Player File · RB ARI
RB · ARI · 26 · BYU
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 51.5% | 93 | 22 | 21 | 451 | 3 | 72 | 323 | 128 | 84.1 |
| 2025 | 17 | 29.5% | 157 | 16 | 14 | 610 | 8 | 143 | 514 | 96 | 123.0 |
| 2024 | 17 | 25.1% | 150 | 13 | 13 | 732 | 3 | 137 | 644 | 88 | 106.2 |
| 2023 | 17 | 32.0% | 204 | 23 | 18 | 876 | 5 | 186 | 683 | 193 | 137.6 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | 58.7% | 19 | 2 | 2 | 70 | 0 | 17 | 61 | 9 | 9.0 |
| 2 | vs SEA | 64.0% | 7 | 2 | 2 | 19 | 0 | 5 | 10 | 9 | 3.9 |
| 3 | @ SF | 35.6% | 6 | 4 | 4 | 9 | 0 | 2 | -1 | 10 | 4.9 |
| 4 | @ NYG | 54.5% | 10 | 2 | 2 | 49 | 1 | 8 | 42 | 7 | 12.9 |
| 5 | vs DET | 43.8% | 5 | 2 | 2 | 16 | 0 | 3 | 7 | 9 | 3.6 |
| 6 | @ LAR | 55.6% | 19 | 2 | 1 | 48 | 0 | 18 | 38 | 10 | 5.8 |
| 7 | vs DEN | 46.9% | 11 | 3 | 3 | 49 | 0 | 8 | 19 | 30 | 7.9 |
| 8 | @ DAL | 59.3% | 16 | 5 | 5 | 191 | 2 | 11 | 147 | 44 | 36.1 |
| Total | 51.5% | 93 | 22 | 21 | 451 | 3 | 72 | 323 | 128 | 84.1 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| PFN (Katz/Soppe) | 95 |
| CBS Sports | 126 |
| Fantasy Alarm | 126 |
| RotoGrinders Superflex | 126 |
| Dynasty Trade Calculator | 131 |
| Fantasy Footballers | 133 |
| Rotoworld | 133 |
| Establish The Run | 133 |
| Sleeper Superflex | 133 |
| Underdog ADP | 133 |
| PlayerProfiler | 133 |
| Contender board | 133 |
| Rebuild board | 133 |
| DLF ADP mix | 133 |
| RotoBaller Dynasty | 133 |
| Sports Illustrated Dynasty | 133 |
| FantasyData Superflex | 133 |
| KeepTradeCut SF | 134 |
| DLF Superflex | 134 |
| Superflex market mash | 134 |
| PFF Dynasty | 137 |
| Fantasy Life | 137 |
| Fantasy Points Superflex | 137 |
| ESPN (Karabell) | 150 |
| Dynasty Nerds | 160 |
| Mike Clay (ESPN) | 161 |
| FantasyPros ECR | 162 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator