BALL KEEP
Superflex · PPR · Sleeper
Player File · QB MIA
QB · MIA · 27 · Liberty
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 100.0% | 108 | 183 | 1,268 | 6 | 5 | 36 | 225 | 3 | 106.2 |
| 2025 | 4 | 9.8% | 30 | 35 | 422 | 3 | 0 | 22 | 123 | 2 | 51.2 |
| 2024 | 7 | 20.0% | 40 | 54 | 550 | 3 | 0 | 20 | 138 | 1 | 51.8 |
| 2023 | 3 | 3.5% | 4 | 5 | 74 | 0 | 0 | 5 | 21 | 0 | 3.1 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LV | 100.0% | 15 | 27 | 220 | 0 | 1 | 6 | 39 | 1 | 17.7 |
| 2 | @ SF | 100.0% | 14 | 23 | 197 | 1 | 0 | 2 | 6 | 0 | 12.5 |
| 3 | vs KC | 100.0% | 20 | 36 | 210 | 0 | 1 | 9 | 56 | 0 | 11.0 |
| 4 | @ MIN | 100.0% | 9 | 17 | 85 | 0 | 0 | 2 | 11 | 0 | 2.5 |
| 5 | vs CIN | 100.0% | 15 | 27 | 137 | 1 | 2 | 8 | 74 | 1 | 20.9 |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - |
| 7 | @ NYJ | 100.0% | 14 | 21 | 208 | 2 | 0 | 8 | 37 | 1 | 26.0 |
| 8 | vs NE | 100.0% | 21 | 32 | 211 | 2 | 1 | 1 | 2 | 0 | 15.6 |
| Total | 100.0% | 108 | 183 | 1,268 | 6 | 5 | 36 | 225 | 3 | 106.2 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 41 |
| PFN (Katz/Soppe) | 85 |
| DLF Superflex | 93 |
| Superflex market mash | 93 |
| PFF Dynasty | 99 |
| FantasyPros ECR | 103 |
| Fantasy Footballers | 108 |
| Rotoworld | 108 |
| Establish The Run | 108 |
| Sleeper Superflex | 108 |
| Footballguys | 108 |
| PlayerProfiler | 108 |
| Rebuild board | 108 |
| DLF ADP mix | 108 |
| RotoBaller Dynasty | 108 |
| FantasyData Superflex | 108 |
| The Athletic | 109 |
| Underdog ADP | 109 |
| Contender board | 109 |
| Sports Illustrated Dynasty | 109 |
| Pro Football Reference | 109 |
| CBS Sports | 111 |
| Fantasy Alarm | 111 |
| RotoGrinders Superflex | 111 |
| Fantasy Life | 112 |
| Fantasy Points Superflex | 112 |
| Dynasty Trade Calculator | 114 |
| Dynasty Nerds | 118 |
| KeepTradeCut SF | 121 |
| Mike Clay (ESPN) | 174 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator