BALL KEEP
Superflex · PPR · Sleeper
Player File · QB DET
QB · DET · 32 · California
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 99.4% | 168 | 248 | 1,964 | 15 | 1 | 15 | 15 | 1 | 143.1 |
| 2025 | 17 | 98.4% | 393 | 578 | 4,564 | 34 | 8 | 19 | 45 | 0 | 305.1 |
| 2024 | 17 | 97.1% | 390 | 539 | 4,629 | 37 | 12 | 35 | 56 | 0 | 336.5 |
| 2023 | 17 | 99.7% | 407 | 605 | 4,575 | 30 | 12 | 32 | 21 | 2 | 301.1 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | 100.0% | 26 | 39 | 206 | 2 | 0 | 2 | 2 | 0 | 16.4 |
| 2 | @ BUF | 100.0% | 26 | 38 | 327 | 4 | 0 | 3 | 7 | 0 | 29.8 |
| 3 | vs NYJ | 100.0% | 25 | 32 | 269 | 2 | 0 | 4 | 6 | 0 | 19.4 |
| 4 | @ CAR | 100.0% | 32 | 52 | 412 | 1 | 0 | 0 | 0 | 0 | 20.5 |
| 5 | @ ARI | 95.5% | 19 | 30 | 271 | 3 | 0 | 1 | 1 | 1 | 28.9 |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - |
| 7 | vs GB | 100.0% | 22 | 32 | 303 | 2 | 0 | 2 | -1 | 0 | 18.0 |
| 8 | vs MIN | 100.0% | 18 | 25 | 176 | 1 | 1 | 3 | 0 | 0 | 10.0 |
| Total | 99.4% | 168 | 248 | 1,964 | 15 | 1 | 15 | 15 | 1 | 143.0 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 29 |
| FantasyPros ECR | 34 |
| DLF Superflex | 38 |
| WalterFootball | 38 |
| Superflex market mash | 38 |
| PFF Dynasty | 43 |
| The Athletic | 47 |
| Yahoo Fantasy | 47 |
| Underdog ADP | 47 |
| FFToday | 47 |
| Contender board | 47 |
| Sports Illustrated Dynasty | 47 |
| Pro Football Reference | 47 |
| RotoWire | 48 |
| Rotoworld | 50 |
| Sleeper Superflex | 50 |
| 4for4 | 50 |
| DLF ADP mix | 50 |
| FantasyData Superflex | 50 |
| Footballguys | 51 |
| Dynasty Trade Calculator | 51 |
| KeepTradeCut SF | 54 |
| CBS Sports | 55 |
| Fantasy Life | 55 |
| Fantasy Alarm | 55 |
| RotoGrinders Superflex | 55 |
| Fantasy Points Superflex | 55 |
| Dynasty Nerds | 56 |
| Fantasy Footballers | 63 |
| Establish The Run | 63 |
| numberFire | 63 |
| PlayerProfiler | 63 |
| Rebuild board | 63 |
| RotoBaller Dynasty | 63 |
| PFN (Katz/Soppe) | 68 |
| Mike Clay (ESPN) | 94 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator