BALL KEEP
Superflex · PPR · Sleeper
Player File · WR TEN
WR · TEN · 21 · Ohio State
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 82.5% | 34 | 51 | 34 | 413 | 1 | 0 | 0 | 413 | 77.3 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 88.0% | 4 | 6 | 4 | 38 | 0 | 0 | 0 | 38 | 7.8 |
| 2 | vs PHI | 75.5% | 3 | 5 | 3 | 27 | 0 | 0 | 0 | 27 | 5.7 |
| 3 | @ NYG | 88.3% | 6 | 9 | 6 | 58 | 0 | 0 | 0 | 58 | 11.8 |
| 4 | @ BAL | 84.4% | 9 | 12 | 9 | 145 | 0 | 0 | 0 | 145 | 21.5 |
| 5 | vs HOU | 76.2% | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 6 | 1.6 |
| 6 | @ IND | 73.9% | 6 | 7 | 6 | 70 | 1 | 0 | 0 | 70 | 19.0 |
| 7 | vs CLE | 88.9% | 5 | 7 | 5 | 69 | 0 | 0 | 0 | 69 | 9.9 |
| 8 | @ CIN | - | - | - | - | - | - | - | - | - | - |
| Total | 82.5% | 34 | 51 | 34 | 413 | 1 | 0 | 0 | 413 | 77.3 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Carnell Tate is the receiver our rookie board calls the safest, and the Titans spent the fourth overall pick to put him next to Cam Ward. Ohio State's 2025 tape is a WR who wins with strength at the catch point, finds the holes in zone, and does not need a gadget package to produce. Dynasty Dealer, FantasyPros, and PFF all had him third in the class behind Love and Mendoza.
The Keep already ranking him 43rd among all Superflex players is the 'we think he's a real NFL starter' stamp. That is aggressive for a player who has not played an NFL down. It is also how you treat a top-five pick at receiver in a class that is not loaded with them.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 22 |
| Dynasty Nerds | 34 |
| Fantasy Life | 38 |
| Fantasy Points Superflex | 38 |
| KeepTradeCut SF | 40 |
| Dynasty Trade Calculator | 40 |
| FantasyPros ECR | 42 |
| Fantasy Footballers | 43 |
| Establish The Run | 43 |
| numberFire | 43 |
| PlayerProfiler | 43 |
| Rebuild board | 43 |
| RotoBaller Dynasty | 43 |
| RotoWire | 45 |
| PFF Dynasty | 46 |
| The Athletic | 46 |
| Yahoo Fantasy | 46 |
| Rotoworld | 46 |
| Sleeper Superflex | 46 |
| Underdog ADP | 46 |
| 4for4 | 46 |
| FFToday | 46 |
| Contender board | 46 |
| DLF ADP mix | 46 |
| Sports Illustrated Dynasty | 46 |
| FantasyData Superflex | 46 |
| Pro Football Reference | 46 |
| Footballguys | 47 |
| DLF Superflex | 49 |
| WalterFootball | 49 |
| Superflex market mash | 49 |
| CBS Sports | 51 |
| Fantasy Alarm | 51 |
| RotoGrinders Superflex | 51 |
| PFN (Katz/Soppe) | 75 |
| ESPN (Karabell) | 97 |
Tape · college
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator