BALL KEEP
Superflex · PPR · Sleeper
Player File · WR SF
WR · SF · 25 · Arizona
2026 · through Week 10
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 29.1% | 7 | 11 | 5 | 64 | 0 | 2 | 12 | 52 | 9.4 |
| 2024 | 15 | 11.0% | 5 | 6 | 4 | 87 | 0 | 1 | 7 | 80 | 10.7 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAR | 7.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | vs MIA | 46.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | vs ARI | 31.5% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | vs DEN | 31.8% | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0.2 |
| 5 | @ SEA | 43.3% | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 9 | -0.1 |
| 6 | vs WAS | 24.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | @ ATL | 39.4% | 4 | 5 | 3 | 48 | 0 | 1 | 10 | 38 | 7.8 |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| 9 | vs LV | 24.7% | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 5 | 1.5 |
| 10 | @ DAL | 18.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 29.1% | 7 | 11 | 5 | 64 | 0 | 2 | 12 | 52 | 9.4 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| KeepTradeCut SF | 331 |
| Dynasty Trade Calculator | 362 |
| PFN (Katz/Soppe) | 389 |
| RotoWire | 389 |
| Sleeper Superflex | 389 |
| Contender board | 389 |
| DLF ADP mix | 389 |
| DLF Superflex | 392 |
| Superflex market mash | 392 |
| FantasyPros ECR | 423 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator