BALL KEEP
Superflex · PPR · Sleeper
Player File · RB WAS
RB · WAS · 31
2026 · through Week 10
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 28.1% | 43 | 12 | 10 | 183 | 0 | 33 | 109 | 74 | 30.3 |
| 2025 | 2 | 49.6% | 19 | 7 | 5 | 81 | 0 | 14 | 43 | 38 | 13.1 |
| 2024 | 12 | 52.9% | 112 | 41 | 35 | 733 | 4 | 77 | 367 | 366 | 132.3 |
| 2023 | 14 | 64.7% | 230 | 74 | 51 | 1,064 | 6 | 179 | 628 | 436 | 185.4 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | - | - | - | - | - | - | - | - | - | - |
| 2 | @ DAL | - | - | - | - | - | - | - | - | - | - |
| 3 | vs SEA | - | - | - | - | - | - | - | - | - | - |
| 4 | vs IND | 26.6% | 5 | 2 | 1 | 40 | 0 | 4 | 29 | 11 | 5.0 |
| 5 | vs NYG | 9.7% | 4 | 1 | 1 | 14 | 0 | 3 | -1 | 15 | 2.4 |
| 6 | @ SF | 10.4% | 3 | 2 | 2 | 7 | 0 | 1 | 3 | 4 | 2.7 |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | vs PHI | 33.3% | 8 | 0 | 0 | 36 | 0 | 8 | 36 | 0 | 5.6 |
| 9 | vs LAR | 45.2% | 10 | 3 | 2 | 34 | 0 | 8 | 16 | 18 | 5.4 |
| 10 | @ NYG | 43.5% | 13 | 4 | 4 | 52 | 0 | 9 | 26 | 26 | 9.2 |
| Total | 28.1% | 43 | 12 | 10 | 183 | 0 | 33 | 109 | 74 | 30.3 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| KeepTradeCut SF | 359 |
| FantasyPros ECR | 370 |
| Dynasty Trade Calculator | 373 |
| Contender board | 376 |
| PFN (Katz/Soppe) | 379 |
| RotoWire | 379 |
| Sleeper Superflex | 379 |
| DLF ADP mix | 379 |
| DLF Superflex | 381 |
| Superflex market mash | 381 |
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator