BALL KEEP
Superflex · PPR · Sleeper
Player File · QB BAL
QB · BAL · 33 · North Carolina State
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 94.2% | 193 | 305 | 1,719 | 10 | 7 | 29 | 87 | 1 | 118.2 |
| 2025 | 14 | 70.3% | 315 | 485 | 3,366 | 23 | 8 | 38 | 168 | 1 | 235.4 |
| 2024 | 8 | 32.1% | 95 | 161 | 826 | 2 | 1 | 15 | 62 | 0 | 46.2 |
| 2023 | 3 | 4.5% | 18 | 23 | 224 | 3 | 0 | 3 | 19 | 0 | 22.9 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | 100.0% | 27 | 37 | 277 | 1 | 0 | 6 | 14 | 0 | 16.5 |
| 2 | vs NO | 100.0% | 17 | 28 | 95 | 1 | 1 | 1 | 7 | 0 | 7.5 |
| 3 | @ DAL | 100.0% | 38 | 52 | 280 | 2 | 0 | 4 | 4 | 1 | 25.6 |
| 4 | vs TEN | 100.0% | 21 | 35 | 166 | 2 | 3 | 4 | 18 | 0 | 13.4 |
| 5 | @ ATL | 100.0% | 29 | 47 | 292 | 3 | 1 | 2 | 19 | 0 | 26.3 |
| 6 | @ CLE | 100.0% | 24 | 35 | 218 | 0 | 1 | 2 | 2 | 0 | 7.9 |
| 7 | vs CIN | 100.0% | 27 | 48 | 272 | 1 | 0 | 7 | 16 | 0 | 16.5 |
| 8 | @ BUF | 58.0% | 10 | 23 | 119 | 0 | 1 | 3 | 7 | 0 | 4.5 |
| Total | 94.2% | 193 | 305 | 1,719 | 10 | 7 | 29 | 87 | 1 | 118.2 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 134 |
| Dynasty Nerds | 167 |
| DLF Superflex | 196 |
| Sleeper Superflex | 196 |
| Contender board | 196 |
| DLF ADP mix | 196 |
| Superflex market mash | 196 |
| FantasyPros ECR | 207 |
| Dynasty Trade Calculator | 210 |
| KeepTradeCut SF | 221 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator