BALL KEEP
Superflex · PPR · Sleeper
Player File · WR TB
WR · TB · 30 · Penn State
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 82.1% | 30 | 35 | 27 | 261 | 0 | 3 | 18 | 243 | 53.1 |
| 2025 | 9 | 70.7% | 33 | 51 | 33 | 360 | 2 | 0 | 0 | 360 | 83.0 |
| 2024 | 7 | 87.1% | 51 | 62 | 50 | 578 | 5 | 1 | 2 | 576 | 137.8 |
| 2023 | 17 | 81.1% | 87 | 130 | 83 | 1,062 | 3 | 4 | 38 | 1,024 | 209.2 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CIN | 86.0% | 5 | 4 | 4 | 43 | 0 | 1 | 3 | 40 | 8.3 |
| 2 | vs CLE | 86.2% | 4 | 3 | 3 | 58 | 0 | 1 | 12 | 46 | 8.8 |
| 3 | vs MIN | 62.3% | 3 | 4 | 3 | 25 | 0 | 0 | 0 | 25 | 5.5 |
| 4 | vs GB | 87.5% | 6 | 7 | 6 | 31 | 0 | 0 | 0 | 31 | 9.1 |
| 5 | @ DAL | 87.5% | 4 | 3 | 3 | 40 | 0 | 1 | 3 | 37 | 7.0 |
| 6 | vs PIT | 91.9% | 4 | 8 | 4 | 37 | 0 | 0 | 0 | 37 | 7.7 |
| 7 | @ CAR | 73.0% | 4 | 5 | 4 | 27 | 0 | 0 | 0 | 27 | 6.7 |
| 8 | vs ATL | 81.7% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 82.1% | 30 | 35 | 27 | 261 | 0 | 3 | 18 | 243 | 53.1 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 120 |
| ESPN (Karabell) | 127 |
| Dynasty Nerds | 131 |
| FantasyPros ECR | 137 |
| PlayerProfiler | 155 |
| Rebuild board | 155 |
| RotoBaller Dynasty | 155 |
| PFF Dynasty | 156 |
| DLF Superflex | 160 |
| Rotoworld | 160 |
| Sleeper Superflex | 160 |
| DLF ADP mix | 160 |
| FantasyData Superflex | 160 |
| Superflex market mash | 160 |
| Contender board | 161 |
| PFN (Katz/Soppe) | 164 |
| Dynasty Trade Calculator | 188 |
| KeepTradeCut SF | 212 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator