BALL KEEP
Superflex · PPR · Sleeper
Player File · RB NYG
RB · NYG · 24 · Arizona State
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 54.5% | 109 | 13 | 11 | 494 | 2 | 98 | 418 | 76 | 70.4 |
| 2025 | 8 | 54.1% | 125 | 32 | 24 | 617 | 7 | 101 | 410 | 207 | 127.7 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DAL | 60.9% | 18 | 0 | 0 | 81 | 1 | 18 | 81 | 0 | 14.1 |
| 2 | @ LAR | 58.6% | 16 | 4 | 4 | 55 | 0 | 12 | 36 | 19 | 9.5 |
| 3 | vs TEN | 76.6% | 23 | 4 | 3 | 100 | 0 | 20 | 60 | 40 | 13.0 |
| 4 | vs ARI | 64.2% | 19 | 1 | 1 | 66 | 0 | 18 | 58 | 8 | 7.6 |
| 5 | @ WAS | 62.9% | 15 | 3 | 2 | 71 | 0 | 13 | 59 | 12 | 7.1 |
| 6 | vs NO | 7.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | @ HOU | 56.1% | 18 | 1 | 1 | 121 | 1 | 17 | 124 | -3 | 19.1 |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| Total | 54.5% | 109 | 13 | 11 | 494 | 2 | 98 | 418 | 76 | 70.4 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Cam Skattebo is the young Giant back redraft has already put in the 30s. Yates 38th, standard 34th. The 2025 debut/preseason physical reel is a player who runs angry, which is a scouting-report cliché and also, in Skattebo's case, accurate. Giants football needs someone who runs angry.
The Keep has not put him in the top 50 because Superflex still has 50 names with cleaner situations. That can change fast if the snap share prints. Young backs on bad teams are how Keep boards look stupid a year later - in both directions.
Board graph
Every Board
| Source | Rank |
|---|---|
| PFN (Katz/Soppe) | 49 |
| Dynasty Nerds | 65 |
| CBS Sports | 67 |
| Fantasy Alarm | 67 |
| RotoGrinders Superflex | 67 |
| ESPN (Karabell) | 71 |
| Fantasy Footballers | 73 |
| Establish The Run | 73 |
| numberFire | 73 |
| PlayerProfiler | 73 |
| Rebuild board | 73 |
| RotoBaller Dynasty | 73 |
| The Athletic | 74 |
| Yahoo Fantasy | 74 |
| Rotoworld | 74 |
| Sleeper Superflex | 74 |
| Underdog ADP | 74 |
| 4for4 | 74 |
| FFToday | 74 |
| Contender board | 74 |
| DLF ADP mix | 74 |
| Sports Illustrated Dynasty | 74 |
| FantasyData Superflex | 74 |
| Pro Football Reference | 74 |
| Footballguys | 75 |
| DLF Superflex | 77 |
| WalterFootball | 77 |
| Superflex market mash | 77 |
| Fantasy Life | 80 |
| Fantasy Points Superflex | 80 |
| PFF Dynasty | 81 |
| Dynasty Trade Calculator | 81 |
| KeepTradeCut SF | 88 |
| FantasyPros ECR | 93 |
| Mike Clay (ESPN) | 93 |
Tape · 2025 season
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator