BALL KEEP
Superflex · PPR · Sleeper
Player File · RB NE
RB · NE · 24 · Ohio State
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 32.0% | 57 | 7 | 5 | 248 | 1 | 52 | 203 | 45 | 33.8 |
| 2025 | 17 | 46.1% | 215 | 42 | 35 | 1,132 | 10 | 180 | 911 | 221 | 206.2 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | - | - | - | - | - | - | - | - | - | - |
| 2 | vs PIT | 60.0% | 16 | 0 | 0 | 76 | 1 | 16 | 76 | 0 | 13.6 |
| 3 | @ JAX | 36.5% | 9 | 1 | 1 | 29 | 0 | 8 | 23 | 6 | 3.9 |
| 4 | @ BUF | 36.8% | 14 | 2 | 0 | 42 | 0 | 14 | 42 | 0 | 4.2 |
| 5 | vs LV | 16.0% | 5 | 1 | 1 | 38 | 0 | 4 | 22 | 16 | 4.8 |
| 6 | vs NYJ | 23.5% | 8 | 1 | 1 | 40 | 0 | 7 | 31 | 9 | 3.0 |
| 7 | @ CHI | 24.1% | 5 | 2 | 2 | 23 | 0 | 3 | 9 | 14 | 4.3 |
| 8 | @ MIA | - | - | - | - | - | - | - | - | - | - |
| Total | 32.0% | 57 | 7 | 5 | 248 | 1 | 52 | 203 | 45 | 33.8 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
TreVeyon Henderson is a Hot process pick on a good young offense. Sports Arena: buy for a projected late 2027 first, youth plus the Patriots backfield. That is a price note. The 2025 electric reel is a player who can take a screen to the house, which is exactly what Drake Maye's offense wants in a back.
The minus is New England's habit of using two backs until one of them forces the issue. Henderson can force the issue. He might also be the change-of-pace forever. Superflex rebuilders should be happy to hold a late-2027-first-priced back with this tape. Contenders need the volume to print before they start him every week.
Board graph
Every Board
| Source | Rank |
|---|---|
| PFN (Katz/Soppe) | 46 |
| Dynasty Nerds | 55 |
| CBS Sports | 61 |
| Fantasy Alarm | 61 |
| RotoGrinders Superflex | 61 |
| Fantasy Footballers | 68 |
| Establish The Run | 68 |
| numberFire | 68 |
| PlayerProfiler | 68 |
| Rebuild board | 68 |
| RotoBaller Dynasty | 68 |
| The Athletic | 70 |
| Yahoo Fantasy | 70 |
| Rotoworld | 70 |
| Sleeper Superflex | 70 |
| Underdog ADP | 70 |
| 4for4 | 70 |
| FFToday | 70 |
| Contender board | 70 |
| DLF ADP mix | 70 |
| Sports Illustrated Dynasty | 70 |
| FantasyData Superflex | 70 |
| Pro Football Reference | 70 |
| Footballguys | 71 |
| DLF Superflex | 72 |
| WalterFootball | 72 |
| Superflex market mash | 72 |
| PFF Dynasty | 76 |
| Fantasy Life | 76 |
| Fantasy Points Superflex | 76 |
| FantasyPros ECR | 81 |
| ESPN (Karabell) | 81 |
| Dynasty Trade Calculator | 85 |
| KeepTradeCut SF | 100 |
| Mike Clay (ESPN) | 110 |
Tape · 2025 season
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator