BALL KEEP
Dynasty · Redraft
Player File · RB NE
RB · NE · 23 · Ohio State
2025 usage
The tape
TreVeyon Henderson is a Hot process pick on a good young offense. Sports Arena: buy for a projected late 2027 first, youth plus the Patriots backfield. That is a price note. The 2025 electric reel is a player who can take a screen to the house, which is exactly what Drake Maye's offense wants in a back.
The minus is New England's habit of using two backs until one of them forces the issue. Henderson can force the issue. He might also be the change-of-pace forever. Superflex rebuilders should be happy to hold a late-2027-first-priced back with this tape. Contenders need the volume to print before they start him every week.
Board graph
Every Board
| Source | Rank |
|---|---|
| CBS Sports | 45 |
| Fantasy Alarm | 45 |
| RotoGrinders Superflex | 45 |
| PFN (Katz/Soppe) | 46 |
| Dynasty Nerds | 46 |
| Fantasy Footballers | 50 |
| Establish The Run | 50 |
| numberFire | 50 |
| PlayerProfiler | 50 |
| Rebuild board | 50 |
| RotoBaller Dynasty | 50 |
| The Athletic | 54 |
| Yahoo Fantasy | 54 |
| Rotoworld | 54 |
| Sleeper Superflex | 54 |
| Underdog ADP | 54 |
| 4for4 | 54 |
| FFToday | 54 |
| Contender board | 54 |
| DLF ADP mix | 54 |
| Sports Illustrated Dynasty | 54 |
| FantasyData Superflex | 54 |
| Pro Football Reference | 54 |
| Footballguys | 55 |
| PFF Dynasty | 57 |
| DLF Superflex | 58 |
| Fantasy Life | 58 |
| WalterFootball | 58 |
| Fantasy Points Superflex | 58 |
| Superflex market mash | 58 |
| Dynasty Trade Calculator | 60 |
| Mike Clay (ESPN) | 62 |
| KeepTradeCut SF | 67 |
| FantasyPros ECR | 69 |
| ESPN (Karabell) | 81 |
Tape · 2025 season
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator