BALL KEEP
Superflex · PPR · Sleeper
Player File · WR CIN
WR · CIN · 27 · Clemson
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 79.7% | 43 | 61 | 43 | 726 | 4 | 0 | 0 | 726 | 139.6 |
| 2025 | 15 | 80.3% | 59 | 98 | 59 | 846 | 11 | 0 | 0 | 846 | 211.6 |
| 2024 | 12 | 78.7% | 73 | 109 | 73 | 911 | 10 | 0 | 0 | 911 | 222.1 |
| 2023 | 12 | 74.0% | 42 | 76 | 42 | 656 | 5 | 0 | 0 | 656 | 137.6 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs TB | 71.9% | 3 | 6 | 3 | 59 | 0 | 0 | 0 | 59 | 8.9 |
| 2 | @ HOU | 71.7% | 5 | 10 | 5 | 95 | 0 | 0 | 0 | 95 | 14.5 |
| 3 | @ PIT | 93.0% | 6 | 7 | 6 | 90 | 1 | 0 | 0 | 90 | 21.0 |
| 4 | vs JAX | 78.9% | 11 | 16 | 11 | 157 | 0 | 0 | 0 | 157 | 26.7 |
| 5 | @ MIA | 69.2% | 2 | 4 | 2 | 22 | 0 | 0 | 0 | 22 | 4.2 |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - |
| 7 | @ BAL | 86.8% | 6 | 7 | 6 | 148 | 1 | 0 | 0 | 148 | 26.8 |
| 8 | vs TEN | 87.8% | 10 | 11 | 10 | 155 | 2 | 0 | 0 | 155 | 37.5 |
| Total | 79.7% | 43 | 61 | 43 | 726 | 4 | 0 | 0 | 726 | 139.6 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Tee Higgins is the Bengals receiver people keep trying to promote into Chase. He is not Chase. He is a very good WR2 who can post WR1 weeks when Burrow is upright and the looks are there. Our re-aggregated Superflex board parks him just outside the top 50, which is the right neighborhood: startable, tradable, not a foundation chip.
Redraft PPR will take him earlier than dynasty will, because this year's targets do not care about 2029. Dynasty Superflex should only pay up if you are competing and the other manager will take a mid-2nd. If they want a first, you keep the pick and you live with JSN's teammates instead.
Board graph
Every Board
| Source | Rank |
|---|---|
| KeepTradeCut SF | 34 |
| Mike Clay (ESPN) | 34 |
| Dynasty Trade Calculator | 38 |
| Fantasy Life | 40 |
| Fantasy Points Superflex | 40 |
| PFF Dynasty | 47 |
| Rotoworld | 48 |
| Sleeper Superflex | 48 |
| Footballguys | 48 |
| 4for4 | 48 |
| DLF ADP mix | 48 |
| FantasyData Superflex | 48 |
| The Athletic | 49 |
| Yahoo Fantasy | 49 |
| Underdog ADP | 49 |
| FFToday | 49 |
| Contender board | 49 |
| Sports Illustrated Dynasty | 49 |
| Pro Football Reference | 49 |
| Fantasy Footballers | 51 |
| Establish The Run | 51 |
| numberFire | 51 |
| PlayerProfiler | 51 |
| Rebuild board | 51 |
| RotoBaller Dynasty | 51 |
| DLF Superflex | 53 |
| CBS Sports | 53 |
| Fantasy Alarm | 53 |
| WalterFootball | 53 |
| RotoGrinders Superflex | 53 |
| Superflex market mash | 53 |
| PFN (Katz/Soppe) | 54 |
| Dynasty Nerds | 54 |
| FantasyPros ECR | 54 |
| ESPN (Karabell) | 56 |
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator