BALL KEEP
Superflex · PPR · Sleeper
Player File · QB TB
QB · TB · 31 · Oklahoma
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 96.8% | 68 | 110 | 679 | 3 | 2 | 16 | 80 | 1 | 45.2 |
| 2025 | 17 | 96.9% | 343 | 543 | 3,693 | 26 | 11 | 55 | 382 | 1 | 282.9 |
| 2024 | 17 | 98.3% | 407 | 570 | 4,500 | 41 | 16 | 60 | 378 | 3 | 381.8 |
| 2023 | 17 | 99.7% | 364 | 566 | 4,044 | 28 | 10 | 62 | 163 | 1 | 284.1 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CIN | 100.0% | 23 | 28 | 216 | 0 | 0 | 5 | 30 | 1 | 11.6 |
| 2 | vs CLE | 100.0% | 21 | 34 | 182 | 1 | 1 | 4 | 29 | 0 | 13.2 |
| 3 | vs MIN | 94.2% | 17 | 34 | 217 | 1 | 1 | 2 | 6 | 0 | 12.3 |
| 4 | vs GB | - | - | - | - | - | - | - | - | - | - |
| 5 | @ DAL | - | - | - | - | - | - | - | - | - | - |
| 6 | vs PIT | - | - | - | - | - | - | - | - | - | - |
| 7 | @ CAR | 90.5% | 7 | 11 | 64 | 1 | 0 | 1 | 1 | 0 | 6.7 |
| 8 | vs ATL | 100.0% | 0 | 3 | 0 | 0 | 0 | 4 | 14 | 0 | 1.4 |
| Total | 96.8% | 68 | 110 | 679 | 3 | 2 | 16 | 80 | 1 | 45.2 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 45 |
| PFN (Katz/Soppe) | 63 |
| DLF Superflex | 65 |
| WalterFootball | 65 |
| Superflex market mash | 65 |
| PFF Dynasty | 69 |
| Dynasty Nerds | 78 |
| The Athletic | 78 |
| Yahoo Fantasy | 78 |
| Underdog ADP | 78 |
| FFToday | 78 |
| Contender board | 78 |
| Sports Illustrated Dynasty | 78 |
| Pro Football Reference | 78 |
| FantasyPros ECR | 79 |
| Rotoworld | 80 |
| Sleeper Superflex | 80 |
| 4for4 | 80 |
| DLF ADP mix | 80 |
| FantasyData Superflex | 80 |
| Footballguys | 81 |
| CBS Sports | 84 |
| Fantasy Life | 84 |
| Fantasy Alarm | 84 |
| RotoGrinders Superflex | 84 |
| Fantasy Points Superflex | 84 |
| Fantasy Footballers | 91 |
| Establish The Run | 91 |
| numberFire | 91 |
| PlayerProfiler | 91 |
| Dynasty Trade Calculator | 91 |
| Rebuild board | 91 |
| RotoBaller Dynasty | 91 |
| KeepTradeCut SF | 103 |
| Mike Clay (ESPN) | 167 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator