BALL KEEP
Superflex · PPR · Sleeper
Player File · RB BAL
RB · BAL · 32 · Alabama
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 55.4% | 187 | 14 | 12 | 764 | 9 | 175 | 689 | 75 | 142.3 |
| 2025 | 17 | 53.9% | 322 | 21 | 15 | 1,745 | 16 | 307 | 1,595 | 150 | 279.5 |
| 2024 | 17 | 57.2% | 344 | 22 | 19 | 2,114 | 18 | 325 | 1,921 | 193 | 336.4 |
| 2023 | 17 | 52.5% | 308 | 36 | 28 | 1,381 | 12 | 280 | 1,167 | 214 | 246.7 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | 54.4% | 25 | 1 | 1 | 163 | 3 | 24 | 144 | 19 | 35.3 |
| 2 | vs NO | 53.4% | 19 | 3 | 3 | 87 | 1 | 16 | 68 | 19 | 17.7 |
| 3 | @ DAL | 67.2% | 27 | 1 | 1 | 89 | 2 | 26 | 89 | 0 | 21.9 |
| 4 | vs TEN | 62.5% | 25 | 2 | 2 | 79 | 1 | 23 | 73 | 6 | 15.9 |
| 5 | @ ATL | 55.3% | 25 | 2 | 1 | 120 | 1 | 24 | 102 | 18 | 21.0 |
| 6 | @ CLE | 57.9% | 18 | 1 | 1 | 60 | 0 | 17 | 58 | 2 | 5.0 |
| 7 | vs CIN | 50.7% | 18 | 2 | 1 | 49 | 0 | 17 | 45 | 4 | 5.9 |
| 8 | @ BUF | 45.1% | 13 | 2 | 2 | 60 | 1 | 11 | 53 | 7 | 14.0 |
| Total | 56.0% | 170 | 14 | 12 | 707 | 9 | 158 | 632 | 75 | 136.7 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Derrick Henry is a redraft RB1 and a dynasty countdown clock. Yates 11th, our standard board eighth, The Keep off the top 50. The 44-yard Can't-Miss race is Henry in 2025: still faster than linebackers who should have learned. Ravens football still wants to hand him the ball until the math stops working.
Win-now Superflex teams can start him as RB2/RB3 without shame. Rebuilders should have sold him two summers ago. If they still have him, sell him to the McCaffrey owner who needs a second hammer.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 23 |
| Mike Clay (ESPN) | 53 |
| PFN (Katz/Soppe) | 66 |
| CBS Sports | 73 |
| Fantasy Alarm | 73 |
| RotoGrinders Superflex | 73 |
| The Athletic | 76 |
| Yahoo Fantasy | 76 |
| Underdog ADP | 76 |
| FFToday | 76 |
| Contender board | 76 |
| Sports Illustrated Dynasty | 76 |
| Pro Football Reference | 76 |
| Rotoworld | 81 |
| Sleeper Superflex | 81 |
| 4for4 | 81 |
| DLF ADP mix | 81 |
| FantasyData Superflex | 81 |
| Footballguys | 82 |
| Dynasty Trade Calculator | 82 |
| KeepTradeCut SF | 83 |
| DLF Superflex | 84 |
| Superflex market mash | 84 |
| Fantasy Life | 85 |
| Fantasy Points Superflex | 85 |
| PFF Dynasty | 86 |
| Dynasty Nerds | 87 |
| FantasyPros ECR | 89 |
| Fantasy Footballers | 95 |
| Establish The Run | 95 |
| numberFire | 95 |
| PlayerProfiler | 95 |
| Rebuild board | 95 |
| RotoBaller Dynasty | 95 |
Tape · 2025 season
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator