BALL KEEP
Dynasty 路 Redraft
Player File 路 QB BUF
QB 路 BUF 路 30 路 Wyoming
2025 usage
The tape
Josh Allen is still the player Ball Keep is built around. Seven sources - PFN, Dynasty Nerds, FantasyPros, KeepTradeCut, and the three X experts we track - all have him inside the top four Superflex assets, and the average lands at 2.0. That is not a recency spike. It is the market admitting that a quarterback who runs, extends, and finishes in the end zone is the safest way to keep a Superflex roster relevant through 2029.
The 2025 tape is the same argument on film: launch-point throws and designed keepers, with the Bills still built to let him create when protection breaks. Redraft boards (Field Yates has him in the high 20s) treat him as a mid QB1 because 1QB leagues do not have to pay the second-starter tax. Dynasty Superflex does. That split is the whole point of The Keep.
Board graph
Every Board
| Source | Rank |
|---|---|
| PFN (Katz/Soppe) | 1 |
| FantasyPros ECR | 1 |
| ESPN (Karabell) | 1 |
| Draft Sharks | 1 |
| RotoWire | 1 |
| Derek Brown (X) | 1 |
| Pat Fitzmaurice (X) | 1 |
| DLF Superflex | 1 |
| PFF Dynasty | 1 |
| The Athletic | 1 |
| Yahoo Fantasy | 1 |
| Rotoworld | 1 |
| Sleeper Superflex | 1 |
| Underdog ADP | 1 |
| 4for4 | 1 |
| FFToday | 1 |
| WalterFootball | 1 |
| Contender board | 1 |
| DLF ADP mix | 1 |
| Sports Illustrated Dynasty | 1 |
| FantasyData Superflex | 1 |
| Pro Football Reference | 1 |
| Superflex market mash | 1 |
| Dynasty Nerds | 2 |
| Footballguys | 2 |
| Dynasty Trade Calculator | 2 |
| KeepTradeCut SF | 3 |
| Andrew Erickson (X) | 3 |
| CBS Sports | 4 |
| Fantasy Alarm | 4 |
| RotoGrinders Superflex | 4 |
| Fantasy Life | 5 |
| Fantasy Points Superflex | 5 |
| Fantasy Footballers | 10 |
| Establish The Run | 10 |
| numberFire | 10 |
| PlayerProfiler | 10 |
| Rebuild board | 10 |
| RotoBaller Dynasty | 10 |
| Mike Clay (ESPN) | 29 |
Tape 路 2025 season
BK News
All player pages 路 The Keep 路 The Board 路 Recent deals 路 Hot 'n' Cold 路 BK News 路 Trade calculator