BALL KEEP
Superflex · PPR · Sleeper
Player File · QB DEN
QB · DEN · 26 · Oregon
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 100.0% | 149 | 250 | 1,493 | 9 | 3 | 32 | 114 | 2 | 118.1 |
| 2025 | 17 | 99.6% | 388 | 612 | 3,931 | 25 | 11 | 83 | 356 | 5 | 315.8 |
| 2024 | 17 | 98.7% | 376 | 567 | 3,775 | 29 | 12 | 92 | 430 | 4 | 329.2 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ KC | 100.0% | 17 | 28 | 131 | 1 | 1 | 3 | 2 | 0 | 6.4 |
| 2 | vs JAX | 100.0% | 22 | 31 | 288 | 1 | 1 | 5 | 6 | 0 | 15.1 |
| 3 | vs LAR | 100.0% | 17 | 34 | 186 | 2 | 1 | 4 | 7 | 1 | 25.1 |
| 4 | @ SF | 100.0% | 25 | 42 | 214 | 1 | 0 | 2 | 10 | 0 | 13.6 |
| 5 | @ LAC | 100.0% | 16 | 27 | 123 | 1 | 0 | 4 | 10 | 0 | 7.9 |
| 6 | vs SEA | 100.0% | 17 | 27 | 107 | 0 | 0 | 4 | 2 | 0 | 4.5 |
| 7 | @ ARI | 100.0% | 15 | 29 | 222 | 1 | 0 | 7 | 73 | 1 | 26.2 |
| 8 | vs KC | 100.0% | 20 | 32 | 222 | 2 | 0 | 3 | 4 | 0 | 19.3 |
| Total | 100.0% | 149 | 250 | 1,493 | 9 | 3 | 32 | 114 | 2 | 118.1 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
The tape
Bo Nix is the Superflex QB2 who became a starter you can live with. Keep #34, KTC 31st, Nerds 35th. The 2025 Can't-Miss 43-yard strike to Sutton is the plus: Denver can push the ball, Nix can take the shot, the Broncos are not a dink-and-dunk apology every week.
He is not Maye. He is not Daniels. He is the player you draft when those two are gone and you still need a second Superflex starter who will be in the same offense next year. That is valuable. It is not sexy. Sexy is how people end up with a rookie QB3 and no floor.
Board graph
Every Board
| Source | Rank |
|---|---|
| RotoWire | 23 |
| DLF Superflex | 28 |
| WalterFootball | 28 |
| Superflex market mash | 28 |
| ESPN (Karabell) | 30 |
| PFN (Katz/Soppe) | 32 |
| FantasyPros ECR | 35 |
| PFF Dynasty | 37 |
| Rotoworld | 41 |
| Sleeper Superflex | 41 |
| 4for4 | 41 |
| DLF ADP mix | 41 |
| FantasyData Superflex | 41 |
| Fantasy Footballers | 42 |
| The Athletic | 42 |
| Yahoo Fantasy | 42 |
| Establish The Run | 42 |
| Underdog ADP | 42 |
| Footballguys | 42 |
| numberFire | 42 |
| PlayerProfiler | 42 |
| FFToday | 42 |
| Contender board | 42 |
| Rebuild board | 42 |
| RotoBaller Dynasty | 42 |
| Sports Illustrated Dynasty | 42 |
| Pro Football Reference | 42 |
| Fantasy Life | 44 |
| Fantasy Points Superflex | 44 |
| Dynasty Nerds | 45 |
| CBS Sports | 45 |
| Fantasy Alarm | 45 |
| RotoGrinders Superflex | 45 |
| Dynasty Trade Calculator | 56 |
| Mike Clay (ESPN) | 67 |
| KeepTradeCut SF | 68 |
Tape · 2025 season
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator