BALL KEEP
Superflex · PPR · Sleeper
Player File · RB NO
RB · NO · 31 · Tennessee
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 34.6% | 63 | 27 | 22 | 258 | 3 | 41 | 125 | 133 | 65.8 |
| 2025 | 11 | 63.0% | 164 | 39 | 33 | 657 | 1 | 131 | 471 | 186 | 100.7 |
| 2024 | 14 | 70.8% | 296 | 89 | 68 | 1,493 | 8 | 228 | 950 | 543 | 265.3 |
| 2023 | 13 | 62.8% | 255 | 86 | 75 | 1,160 | 6 | 180 | 694 | 466 | 233.0 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DET | - | - | - | - | - | - | - | - | - | - |
| 2 | @ BAL | 29.4% | 14 | 6 | 5 | 22 | 0 | 9 | 15 | 7 | 7.2 |
| 3 | vs LV | 32.4% | 10 | 1 | 1 | 41 | 0 | 9 | 36 | 5 | 5.1 |
| 4 | vs ATL | 37.8% | 12 | 7 | 5 | 58 | 2 | 7 | 23 | 35 | 22.8 |
| 5 | vs MIN | 26.7% | 5 | 2 | 2 | 6 | 0 | 3 | 12 | -6 | 2.6 |
| 6 | @ NYG | 26.4% | 9 | 4 | 2 | 69 | 1 | 7 | 34 | 35 | 14.9 |
| 7 | vs PIT | 56.1% | 13 | 7 | 7 | 62 | 0 | 6 | 5 | 57 | 13.2 |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| Total | 34.6% | 63 | 27 | 22 | 258 | 3 | 41 | 125 | 133 | 65.8 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 183 |
| PFN (Katz/Soppe) | 190 |
| FantasyPros ECR | 200 |
| Mike Clay (ESPN) | 200 |
| Sleeper Superflex | 216 |
| DLF ADP mix | 216 |
| DLF Superflex | 217 |
| Dynasty Nerds | 220 |
| Dynasty Trade Calculator | 225 |
| KeepTradeCut SF | 238 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator