BALL KEEP
Superflex · PPR · Sleeper
Player File · QB WAS
QB · WAS · 33
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 33.2% | 33 | 51 | 340 | 4 | 0 | 7 | 49 | 0 | 34.5 |
| 2025 | 11 | 54.2% | 139 | 227 | 1,695 | 10 | 7 | 50 | 297 | 1 | 132.5 |
| 2024 | 3 | 11.1% | 34 | 44 | 364 | 4 | 0 | 18 | 92 | 1 | 45.8 |
| 2023 | 3 | 0.6% | 15 | 23 | 164 | 1 | 1 | 8 | 52 | 0 | 12.8 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | - | - | - | - | - | - | - | - | - | - |
| 2 | @ DAL | 45.1% | 11 | 16 | 111 | 1 | 0 | 1 | 3 | 0 | 8.7 |
| 3 | vs SEA | 100.0% | 19 | 31 | 183 | 3 | 0 | 5 | 11 | 0 | 20.4 |
| 4 | vs IND | 15.6% | 3 | 4 | 46 | 0 | 0 | 1 | 35 | 0 | 5.3 |
| 5 | vs NYG | - | - | - | - | - | - | - | - | - | - |
| 6 | @ SF | - | - | - | - | - | - | - | - | - | - |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | vs PHI | - | - | - | - | - | - | - | - | - | - |
| Total | 54.4% | 33 | 51 | 340 | 4 | 0 | 7 | 49 | 0 | 34.4 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| FantasyPros ECR | 260 |
| DLF Superflex | 302 |
| Sleeper Superflex | 302 |
| Contender board | 302 |
| DLF ADP mix | 302 |
| FantasyData Superflex | 302 |
| Superflex market mash | 302 |
| PFF Dynasty | 305 |
| Dynasty Trade Calculator | 319 |
| KeepTradeCut SF | 324 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator