BALL KEEP
Superflex 路 PPR 路 Sleeper
Player File 路 QB LV
QB 路 LV 路 23 路 Indiana
2026 路 through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1.8% | 6 | 8 | 48 | 0 | 0 | 1 | 3 | 0 | 2.2 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | - | - | - | - | - | - | - | - | - | - |
| 2 | @ LAC | - | - | - | - | - | - | - | - | - | - |
| 3 | @ NO | - | - | - | - | - | - | - | - | - | - |
| 4 | vs KC | - | - | - | - | - | - | - | - | - | - |
| 5 | @ NE | 16.7% | 6 | 8 | 48 | 0 | 0 | 1 | 3 | 0 | 2.2 |
| 6 | vs BUF | - | - | - | - | - | - | - | - | - | - |
| 7 | vs LAR | - | - | - | - | - | - | - | - | - | - |
| 8 | @ NYJ | - | - | - | - | - | - | - | - | - | - |
| Total | 16.7% | 6 | 8 | 48 | 0 | 0 | 1 | 3 | 0 | 2.2 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
The tape
Fernando Mendoza is the 2026 Superflex rookie quarterback. Indiana's 2025 Heisman reel is a big passer with velocity and enough accuracy to make Las Vegas spend the first overall pick. Our rookie board has him second behind only Love, and the note is honest: clear 1.02 in Superflex, sit-behind-Cousins year-one risk.
That sit is the entire minus. Superflex managers drafting Mendoza 1.02 are paying for 2027-2031, not for 16 starts in 2026. If your league mates are terrified of a sit, you may get him at 1.03/1.04 and should smash. If they are terrified of Love because 'running backs,' you take Love and let them have the sit.
Board graph
Every Board
| Source | Rank |
|---|---|
| DLF Superflex | 37 |
| WalterFootball | 37 |
| Superflex market mash | 37 |
| RotoWire | 38 |
| PFF Dynasty | 42 |
| KeepTradeCut SF | 43 |
| Dynasty Trade Calculator | 44 |
| Fantasy Footballers | 45 |
| Establish The Run | 45 |
| numberFire | 45 |
| PlayerProfiler | 45 |
| Rebuild board | 45 |
| RotoBaller Dynasty | 45 |
| Rotoworld | 49 |
| Sleeper Superflex | 49 |
| 4for4 | 49 |
| DLF ADP mix | 49 |
| FantasyData Superflex | 49 |
| The Athletic | 50 |
| Yahoo Fantasy | 50 |
| Underdog ADP | 50 |
| Footballguys | 50 |
| FFToday | 50 |
| Contender board | 50 |
| Sports Illustrated Dynasty | 50 |
| Pro Football Reference | 50 |
| Dynasty Nerds | 52 |
| PFN (Katz/Soppe) | 53 |
| Fantasy Life | 53 |
| Fantasy Points Superflex | 53 |
| CBS Sports | 54 |
| Fantasy Alarm | 54 |
| RotoGrinders Superflex | 54 |
| FantasyPros ECR | 56 |
| Mike Clay (ESPN) | 86 |
| ESPN (Karabell) | 103 |
Tape 路 college
All player pages 路 The Keep 路 The Board 路 Recent deals 路 Hot 'n' Cold 路 BK News 路 Trade calculator