BALL KEEP
Superflex · PPR · Sleeper
Player File · RB PHI
RB · PHI · 29 · Penn State
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 32.6% | 63 | 10 | 7 | 315 | 2 | 56 | 274 | 41 | 50.5 |
| 2025 | 16 | 78.2% | 317 | 50 | 37 | 1,413 | 9 | 280 | 1,140 | 273 | 232.3 |
| 2024 | 16 | 73.6% | 378 | 43 | 33 | 2,283 | 15 | 345 | 2,005 | 278 | 355.3 |
| 2023 | 14 | 79.8% | 288 | 60 | 41 | 1,242 | 10 | 247 | 962 | 280 | 223.2 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WAS | 70.9% | 16 | 2 | 1 | 80 | 0 | 15 | 83 | -3 | 9.0 |
| 2 | @ TEN | 15.8% | 5 | 2 | 1 | 20 | 0 | 4 | 9 | 11 | 3.0 |
| 3 | @ CHI | 72.0% | 16 | 2 | 1 | 80 | 0 | 15 | 82 | -2 | 9.0 |
| 4 | vs LAR | 6.6% | 3 | 1 | 1 | 10 | 0 | 2 | 8 | 2 | 2.0 |
| 5 | @ JAX | - | - | - | - | - | - | - | - | - | - |
| 6 | vs CAR | - | - | - | - | - | - | - | - | - | - |
| 7 | vs DAL | 15.2% | 9 | 2 | 2 | 71 | 1 | 7 | 62 | 9 | 15.1 |
| 8 | @ WAS | 31.9% | 14 | 1 | 1 | 54 | 1 | 13 | 30 | 24 | 12.4 |
| Total | 32.6% | 63 | 10 | 7 | 315 | 2 | 56 | 274 | 41 | 50.5 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
The tape
Saquon Barkley's 60-yard Can't-Miss on the first touch of a game is the talent that never left. Yates still has him as a top-22 PPR pick. Our standard board bumps him. The Keep does not put him in the top 50 because Superflex dynasty is about 2028, and Barkley's odometer is not a secret.
Eagles game script plus Hurts sneaks is the minus on scoring. Saquon's long speed is the plus on everything else. Redraft should still take him as an RB2 with RB1 weeks. Dynasty should treat him like CMC's slightly younger cousin: useful, expensive in redraft, not a rebuild piece.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 36 |
| PFN (Katz/Soppe) | 37 |
| CBS Sports | 58 |
| Fantasy Alarm | 58 |
| RotoGrinders Superflex | 58 |
| The Athletic | 67 |
| Yahoo Fantasy | 67 |
| Rotoworld | 67 |
| Sleeper Superflex | 67 |
| Underdog ADP | 67 |
| 4for4 | 67 |
| FFToday | 67 |
| Contender board | 67 |
| DLF ADP mix | 67 |
| Sports Illustrated Dynasty | 67 |
| FantasyData Superflex | 67 |
| Pro Football Reference | 67 |
| DLF Superflex | 69 |
| Footballguys | 69 |
| WalterFootball | 69 |
| Superflex market mash | 69 |
| Dynasty Nerds | 70 |
| PFF Dynasty | 70 |
| Fantasy Life | 73 |
| Fantasy Points Superflex | 73 |
| Mike Clay (ESPN) | 74 |
| Fantasy Footballers | 77 |
| Establish The Run | 77 |
| numberFire | 77 |
| PlayerProfiler | 77 |
| Dynasty Trade Calculator | 77 |
| Rebuild board | 77 |
| RotoBaller Dynasty | 77 |
| FantasyPros ECR | 78 |
| KeepTradeCut SF | 86 |
Tape · 2025 season
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator