BALL KEEP
Dynasty · Redraft
Player File · RB PHI
RB · PHI · 29 · Penn State
2025 usage
The tape
Saquon Barkley's 60-yard Can't-Miss on the first touch of a game is the talent that never left. Yates still has him as a top-22 PPR pick. Our standard board bumps him. The Keep does not put him in the top 50 because Superflex dynasty is about 2028, and Barkley's odometer is not a secret.
Eagles game script plus Hurts sneaks is the minus on scoring. Saquon's long speed is the plus on everything else. Redraft should still take him as an RB2 with RB1 weeks. Dynasty should treat him like CMC's slightly younger cousin: useful, expensive in redraft, not a rebuild piece.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 36 |
| PFN (Katz/Soppe) | 37 |
| Mike Clay (ESPN) | 43 |
| CBS Sports | 47 |
| Fantasy Alarm | 47 |
| RotoGrinders Superflex | 47 |
| Rotoworld | 55 |
| Sleeper Superflex | 55 |
| 4for4 | 55 |
| DLF ADP mix | 55 |
| FantasyData Superflex | 55 |
| The Athletic | 56 |
| Yahoo Fantasy | 56 |
| Underdog ADP | 56 |
| Footballguys | 56 |
| FFToday | 56 |
| Contender board | 56 |
| Sports Illustrated Dynasty | 56 |
| Pro Football Reference | 56 |
| Dynasty Nerds | 57 |
| Dynasty Trade Calculator | 57 |
| DLF Superflex | 59 |
| PFF Dynasty | 59 |
| WalterFootball | 59 |
| Superflex market mash | 59 |
| Fantasy Life | 60 |
| Fantasy Points Superflex | 60 |
| KeepTradeCut SF | 62 |
| Fantasy Footballers | 63 |
| Establish The Run | 63 |
| numberFire | 63 |
| PlayerProfiler | 63 |
| Rebuild board | 63 |
| RotoBaller Dynasty | 63 |
| FantasyPros ECR | 74 |
Tape · 2025 season
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator