BALL KEEP
Superflex · PPR · Sleeper
Player File · QB HOU
QB · HOU · 25 · Ohio State
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 100.0% | 160 | 247 | 1,867 | 11 | 1 | 18 | 80 | 1 | 129.7 |
| 2025 | 14 | 92.8% | 273 | 423 | 3,041 | 19 | 8 | 48 | 209 | 1 | 216.5 |
| 2024 | 17 | 93.5% | 336 | 532 | 3,727 | 20 | 12 | 52 | 233 | 0 | 232.4 |
| 2023 | 15 | 98.5% | 319 | 499 | 4,108 | 23 | 5 | 39 | 167 | 3 | 281.0 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 100.0% | 26 | 38 | 274 | 2 | 0 | 2 | 15 | 0 | 16.5 |
| 2 | vs CIN | 100.0% | 30 | 55 | 353 | 0 | 0 | 3 | 29 | 0 | 17.0 |
| 3 | @ IND | 100.0% | 16 | 27 | 167 | 1 | 0 | 2 | 10 | 0 | 11.7 |
| 4 | vs DAL | 100.0% | 21 | 31 | 347 | 2 | 0 | 2 | 12 | 0 | 23.1 |
| 5 | @ TEN | 100.0% | 26 | 34 | 261 | 1 | 0 | 6 | 5 | 1 | 20.9 |
| 6 | @ JAX | 100.0% | 24 | 34 | 312 | 3 | 1 | 1 | 5 | 0 | 24.0 |
| 7 | vs NYG | 100.0% | 17 | 28 | 153 | 2 | 0 | 2 | 4 | 0 | 16.5 |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - |
| Total | 100.0% | 160 | 247 | 1,867 | 11 | 1 | 18 | 80 | 1 | 129.7 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| DLF Superflex | 42 |
| WalterFootball | 42 |
| Superflex market mash | 42 |
| FantasyPros ECR | 43 |
| KeepTradeCut SF | 46 |
| PFF Dynasty | 48 |
| Fantasy Footballers | 50 |
| Establish The Run | 50 |
| numberFire | 50 |
| PlayerProfiler | 50 |
| Dynasty Trade Calculator | 50 |
| Rebuild board | 50 |
| RotoBaller Dynasty | 50 |
| The Athletic | 54 |
| Yahoo Fantasy | 54 |
| Rotoworld | 54 |
| Sleeper Superflex | 54 |
| Underdog ADP | 54 |
| 4for4 | 54 |
| FFToday | 54 |
| Contender board | 54 |
| DLF ADP mix | 54 |
| Sports Illustrated Dynasty | 54 |
| FantasyData Superflex | 54 |
| Pro Football Reference | 54 |
| Footballguys | 55 |
| CBS Sports | 57 |
| Fantasy Alarm | 57 |
| RotoGrinders Superflex | 57 |
| Fantasy Life | 59 |
| Fantasy Points Superflex | 59 |
| PFN (Katz/Soppe) | 61 |
| ESPN (Karabell) | 63 |
| Dynasty Nerds | 73 |
| Mike Clay (ESPN) | 95 |
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator