BALL KEEP
Superflex · PPR · Sleeper
Player File · WR TEN
WR · TEN · 25 · Kentucky
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 70.2% | 36 | 50 | 35 | 263 | 3 | 1 | 1 | 262 | 77.3 |
| 2025 | 16 | 90.8% | 95 | 140 | 92 | 1,019 | 4 | 3 | 5 | 1,014 | 217.9 |
| 2024 | 17 | 76.2% | 96 | 140 | 93 | 717 | 3 | 3 | 18 | 699 | 182.7 |
| 2023 | 15 | 66.2% | 69 | 78 | 60 | 612 | 2 | 9 | 87 | 525 | 133.2 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 82.0% | 5 | 6 | 5 | 38 | 0 | 0 | 0 | 38 | 8.8 |
| 2 | vs PHI | 52.8% | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 9 | 1.9 |
| 3 | @ NYG | 63.3% | 7 | 11 | 7 | 57 | 1 | 0 | 0 | 57 | 18.7 |
| 4 | @ BAL | 67.2% | 4 | 5 | 3 | 20 | 1 | 1 | 1 | 19 | 11.0 |
| 5 | vs HOU | 74.6% | 6 | 7 | 6 | 53 | 0 | 0 | 0 | 53 | 11.3 |
| 6 | @ IND | 58.7% | 3 | 7 | 3 | 22 | 0 | 0 | 0 | 22 | 5.2 |
| 7 | vs CLE | 60.3% | 4 | 6 | 4 | 7 | 0 | 0 | 0 | 7 | 4.7 |
| 8 | @ CIN | 93.5% | 6 | 7 | 6 | 57 | 1 | 0 | 0 | 57 | 15.7 |
| Total | 70.2% | 36 | 50 | 35 | 263 | 3 | 1 | 1 | 262 | 77.3 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 109 |
| FantasyPros ECR | 112 |
| Fantasy Footballers | 112 |
| Establish The Run | 112 |
| PlayerProfiler | 112 |
| Rebuild board | 112 |
| RotoBaller Dynasty | 112 |
| Fantasy Life | 113 |
| Fantasy Points Superflex | 113 |
| Dynasty Nerds | 116 |
| PFF Dynasty | 117 |
| DLF Superflex | 120 |
| The Athletic | 120 |
| Rotoworld | 120 |
| Sleeper Superflex | 120 |
| Underdog ADP | 120 |
| Contender board | 120 |
| DLF ADP mix | 120 |
| Sports Illustrated Dynasty | 120 |
| FantasyData Superflex | 120 |
| Pro Football Reference | 120 |
| Superflex market mash | 120 |
| ESPN (Karabell) | 122 |
| CBS Sports | 124 |
| Fantasy Alarm | 124 |
| RotoGrinders Superflex | 124 |
| PFN (Katz/Soppe) | 128 |
| Dynasty Trade Calculator | 130 |
| KeepTradeCut SF | 146 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator