BALL KEEP
Superflex · PPR · Sleeper
Player File · QB SEA
QB · SEA · 29 · USC
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 90.2% | 127 | 211 | 1,478 | 10 | 9 | 11 | 72 | 0 | 101.3 |
| 2025 | 17 | 96.4% | 323 | 477 | 4,048 | 25 | 14 | 35 | 95 | 0 | 249.4 |
| 2024 | 17 | 99.4% | 361 | 545 | 4,319 | 35 | 12 | 67 | 212 | 1 | 320.0 |
| 2023 | 10 | 6.9% | 28 | 46 | 297 | 2 | 1 | 21 | 15 | 1 | 24.4 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | 10.0% | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2 | @ ARI | - | - | - | - | - | - | - | - | - | - |
| 3 | @ WAS | 100.0% | 31 | 45 | 379 | 4 | 2 | 1 | 5 | 0 | 29.7 |
| 4 | vs LAC | 100.0% | 13 | 22 | 168 | 2 | 1 | 3 | 6 | 0 | 14.3 |
| 5 | vs SF | 100.0% | 18 | 29 | 195 | 1 | 2 | 1 | 5 | 0 | 10.3 |
| 6 | @ DEN | 100.0% | 27 | 51 | 278 | 0 | 2 | 2 | 19 | 0 | 13.0 |
| 7 | vs KC | 100.0% | 20 | 28 | 257 | 1 | 1 | 2 | 17 | 0 | 15.0 |
| 8 | vs CHI | 100.0% | 17 | 34 | 188 | 2 | 1 | 2 | 20 | 0 | 18.5 |
| Total | 90.2% | 127 | 211 | 1,478 | 10 | 9 | 11 | 72 | 0 | 101.3 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 65 |
| DLF Superflex | 67 |
| WalterFootball | 67 |
| Superflex market mash | 67 |
| PFN (Katz/Soppe) | 72 |
| PFF Dynasty | 73 |
| FantasyPros ECR | 75 |
| The Athletic | 82 |
| Rotoworld | 82 |
| Sleeper Superflex | 82 |
| Underdog ADP | 82 |
| 4for4 | 82 |
| FFToday | 82 |
| Contender board | 82 |
| DLF ADP mix | 82 |
| Sports Illustrated Dynasty | 82 |
| FantasyData Superflex | 82 |
| Pro Football Reference | 82 |
| Footballguys | 83 |
| Dynasty Nerds | 86 |
| CBS Sports | 86 |
| Fantasy Life | 86 |
| Fantasy Alarm | 86 |
| RotoGrinders Superflex | 86 |
| Fantasy Points Superflex | 86 |
| Dynasty Trade Calculator | 87 |
| Fantasy Footballers | 88 |
| Establish The Run | 88 |
| numberFire | 88 |
| PlayerProfiler | 88 |
| Rebuild board | 88 |
| RotoBaller Dynasty | 88 |
| KeepTradeCut SF | 92 |
| Mike Clay (ESPN) | 182 |
BK News
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator