BALL KEEP
Dynasty · Redraft
Player File · WR TB
WR · TB · 23 · Ohio State
2025 usage
The tape
Emeka Egbuka is the 2025 rookie receiver The Keep parked in the 29 hole - the 'we believe the tape' spot, not the 'we believe the ADP' spot. Three boards, average 29.33. The Weeks 1-4 Buccaneers reel is a player winning at the catch point and threatening the paint, which is what you want from a first-year wideout who is supposed to grow into WR2 money.
Tampa Bay will keep throwing, and that is the plus. The minus is that rookie receiver rankings in August 2026 are still part projection. Redraft has him in the 30s, which is a WR3 with upside. Dynasty has him inside the top 30 Superflex names, which is a bet on 2027-2028.
Board graph
Every Board
| Source | Rank |
|---|---|
| Mike Clay (ESPN) | 28 |
| Dynasty Nerds | 29 |
| Fantasy Life | 33 |
| Fantasy Points Superflex | 33 |
| RotoWire | 35 |
| Fantasy Footballers | 35 |
| Establish The Run | 35 |
| numberFire | 35 |
| PlayerProfiler | 35 |
| Rebuild board | 35 |
| RotoBaller Dynasty | 35 |
| PFF Dynasty | 39 |
| Rotoworld | 39 |
| Sleeper Superflex | 39 |
| 4for4 | 39 |
| DLF ADP mix | 39 |
| FantasyData Superflex | 39 |
| The Athletic | 40 |
| Yahoo Fantasy | 40 |
| Underdog ADP | 40 |
| FFToday | 40 |
| Contender board | 40 |
| Sports Illustrated Dynasty | 40 |
| Pro Football Reference | 40 |
| CBS Sports | 41 |
| Footballguys | 41 |
| Fantasy Alarm | 41 |
| RotoGrinders Superflex | 41 |
| FantasyPros ECR | 42 |
| DLF Superflex | 42 |
| WalterFootball | 42 |
| Dynasty Trade Calculator | 42 |
| Superflex market mash | 42 |
| KeepTradeCut SF | 46 |
| PFN (Katz/Soppe) | 48 |
| ESPN (Karabell) | 58 |
Tape · 2025 season
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator