BALL KEEP
Superflex · PPR · Sleeper
Player File · RB WAS
RB · WAS · 27 · Arizona State
2026 · through Week 8
| Year | G | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 51.9% | 63 | 18 | 16 | 288 | 3 | 47 | 200 | 88 | 62.8 |
| 2025 | 17 | 50.6% | 172 | 45 | 40 | 790 | 4 | 132 | 572 | 218 | 143.0 |
| 2024 | 16 | 55.5% | 195 | 57 | 51 | 1,006 | 9 | 144 | 613 | 393 | 199.6 |
| 2023 | 17 | 78.3% | 336 | 70 | 64 | 1,539 | 9 | 272 | 990 | 549 | 267.9 |
| Wk | Opp | Snap % | Touches | Tgt | Rec | Yds | TD | Rush | RuYd | ReYd | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PHI | 41.4% | 9 | 2 | 2 | 27 | 0 | 7 | 22 | 5 | 4.7 |
| 2 | @ DAL | 52.1% | 13 | 6 | 6 | 83 | 0 | 7 | 43 | 40 | 14.3 |
| 3 | vs SEA | 43.5% | 9 | 1 | 1 | 41 | 1 | 8 | 35 | 6 | 11.1 |
| 4 | vs IND | - | - | - | - | - | - | - | - | - | - |
| 5 | vs NYG | 59.7% | 8 | 1 | 1 | 20 | 0 | 7 | 18 | 2 | 3.0 |
| 6 | @ SF | 68.7% | 11 | 5 | 4 | 57 | 1 | 7 | 27 | 30 | 15.7 |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - |
| 8 | vs PHI | 46.7% | 13 | 3 | 2 | 60 | 1 | 11 | 55 | 5 | 14.0 |
| Total | 51.9% | 63 | 18 | 16 | 288 | 3 | 47 | 200 | 88 | 62.8 |
Regular-season line from Sleeper. Touches are carries plus catches. Yards are rushing plus receiving. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| ESPN (Karabell) | 113 |
| Mike Clay (ESPN) | 154 |
| FantasyPros ECR | 156 |
| KeepTradeCut SF | 160 |
| Dynasty Trade Calculator | 161 |
| DLF Superflex | 164 |
| Sleeper Superflex | 164 |
| DLF ADP mix | 164 |
| FantasyData Superflex | 164 |
| Superflex market mash | 164 |
| PFF Dynasty | 165 |
| Contender board | 166 |
| Rebuild board | 167 |
| PFN (Katz/Soppe) | 169 |
| Dynasty Nerds | 172 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator