BALL KEEP
Superflex · PPR · Sleeper
Player File · QB TEN
QB · TEN · 24 · Miami (FL)
2026 · through Week 8
| Year | G | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 100.0% | 155 | 248 | 1,483 | 6 | 5 | 26 | 112 | 2 | 105.5 |
| 2025 | 17 | 100.0% | 323 | 540 | 3,169 | 15 | 7 | 39 | 159 | 2 | 193.7 |
| Wk | Opp | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Rush | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYJ | 100.0% | 19 | 32 | 140 | 1 | 0 | 4 | 21 | 0 | 11.7 |
| 2 | vs PHI | 100.0% | 13 | 20 | 183 | 0 | 0 | 4 | 7 | 2 | 20.0 |
| 3 | @ NYG | 100.0% | 23 | 36 | 181 | 1 | 1 | 1 | 2 | 0 | 10.4 |
| 4 | @ BAL | 100.0% | 20 | 31 | 222 | 1 | 1 | 4 | 27 | 0 | 16.6 |
| 5 | vs HOU | 100.0% | 23 | 36 | 170 | 0 | 1 | 1 | 2 | 0 | 6.0 |
| 6 | @ IND | 100.0% | 11 | 22 | 102 | 1 | 1 | 3 | 7 | 0 | 7.8 |
| 7 | vs CLE | 100.0% | 20 | 31 | 181 | 0 | 1 | 2 | 5 | 0 | 6.7 |
| 8 | @ CIN | 100.0% | 26 | 40 | 304 | 2 | 0 | 7 | 41 | 0 | 26.3 |
| Total | 100.0% | 155 | 248 | 1,483 | 6 | 5 | 26 | 112 | 2 | 105.5 |
Regular-season line from Sleeper. Touches are carries plus catches. TDs are passing plus rushing. Snap % is offensive snaps divided by team offensive snaps.
Board graph
Every Board
| Source | Rank |
|---|---|
| RotoWire | 49 |
| DLF Superflex | 73 |
| WalterFootball | 73 |
| Superflex market mash | 73 |
| PFN (Katz/Soppe) | 82 |
| Fantasy Footballers | 82 |
| PFF Dynasty | 82 |
| Establish The Run | 82 |
| numberFire | 82 |
| PlayerProfiler | 82 |
| Rebuild board | 82 |
| RotoBaller Dynasty | 82 |
| FantasyPros ECR | 88 |
| Rotoworld | 88 |
| Sleeper Superflex | 88 |
| 4for4 | 88 |
| DLF ADP mix | 88 |
| FantasyData Superflex | 88 |
| The Athletic | 89 |
| Underdog ADP | 89 |
| FFToday | 89 |
| Contender board | 89 |
| Sports Illustrated Dynasty | 89 |
| Pro Football Reference | 89 |
| Footballguys | 91 |
| CBS Sports | 92 |
| Fantasy Life | 92 |
| Fantasy Alarm | 92 |
| Dynasty Trade Calculator | 92 |
| RotoGrinders Superflex | 92 |
| Fantasy Points Superflex | 92 |
| Dynasty Nerds | 96 |
| KeepTradeCut SF | 96 |
| ESPN (Karabell) | 99 |
| Mike Clay (ESPN) | 229 |
All player pages · The Keep · The Board · Recent deals · Hot 'n' Cold · BK News · Trade calculator